SIP WE LIKE

SIP we like are the best mutual fund schemes that hold intrinsic value and will reap returns over a period of time. These schemes are carefully researched and then selected by our research team. Scroll through and find a SIP that you like.

SIP Calculator

Maturity Amount : 0

EXPLORE SIP we like

* Ratings powered by Morning Star One-Click SIP

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 10 Jul 2026 1918.97 26726.75 1.06 0.93 9.85 11.36 13.3
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 347.918 29284.71 1.11 0.79 5.24 8.4 13.85
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 10 Jul 2026 1611.746 19274.14 0.85 0.34 0.03 5.84 11.25
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 10 Jul 2026 852.27 17675.8 1.05 1.27 13.14 11.66 15.51
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 10 Jul 2026 4529.0323 49169.1 1.17 1.31 14.49 14.56 19.31
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 10 Jul 2026 1491.6332 7459.12 0.74 0.51 3.58 9.28 13.92
SBI ELSS TAX SAVER FUND - GROWTH 10 Jul 2026 439.9596 30955.01 0.83 0.38 1.86 8.08 15
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 10 Jul 2026 186.3586 5964.02 0.87 0.58 5.68 10.26 14.9
SUNDARAM MID CAP FUND REGULAR GROWTH 10 Jul 2026 1499.5533 14026.07 1.25 1.29 12.86 14.14 18.36
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 10 Jul 2026 59.7947 13294.42 1.45 1.03 1.92 8.58 13.39
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 10 Jul 2026 57.67 2267.79 2.13 3.04 31.76 16.68 17.86
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 10 Jul 2026 450.61 1436.81 0.09 -0.12 0.81 5.49 12.09
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 461.24 7175.42 0.58 0.03 -2.64 5.66 10.23
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 10 Jul 2026 55.5536 4861.86 0.96 1.77 15.87 14.44 18.46
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 10 Jul 2026 44.4608 10374.67 0.83 0.21 3.12 12.51 14.42
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 10 Jul 2026 50.825 25373.67 1.25 0.9 6.7 9.27 12
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 10 Jul 2026 44.8262 3170.66 1.25 0.68 6.02 10.42 13.06
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 10 Jul 2026 46.6201 2703.34 1.58 1.7 11.4 9.62 13.44
HDFC FLEXICAP FUND - GROWTH OPTION 10 Jul 2026 2036.46 106495.63 0.93 0.43 2.81 10.2 15.62
HDFC ELSS TAX SAVER - GROWTH OPTION 10 Jul 2026 1374.843 15685.17 0.66 0 -3.35 6.59 13.04
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 10 Jul 2026 296.0602 3339.44 1.12 1.12 8.7 9.22 13.17
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 10 Jul 2026 43.56 6453.52 1.74 2.13 18.74 17.73 20.53
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 10 Jul 2026 38.49 6782.22 0.93 1.21 14.15 13.99 19.21
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 10 Jul 2026 47.4 11716.88 2.51 2.94 26.73 18.21 21
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 10 Jul 2026 32.3893 686.06 1.38 1.43 11.75 12.03 15.7
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 10 Jul 2026 24.633 6520.35 1.49 0.91 -0.24 3.34 5.7
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 40.102 19002.66 1.77 1.78 16.68 13.8 16.43
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 10 Jul 2026 36.0923 18413.16 1.06 1.69 14.28 15.78 19.83
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 10 Jul 2026 50.602 27219.13 1.63 2.05 17.7 17.11 21.75
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 10 Jul 2026 29.05 5272.68 2.28 2.4 15.1 12.86 16.38
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH 10 Jul 2026 26.8245 2197.89 0.41 0.14 1.6 7.01 12.41
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 10 Jul 2026 24.829 5655.56 0.71 0.44 1.63 5.43 11.57
HSBC MIDCAP FUND GROWTH 10 Jul 2026 458.0033 15351.91 1.69 2.41 27.21 19.54 21.18
AXIS VALUE FUND REGULAR GROWTH 10 Jul 2026 19.6 1668.17 1.06 0.85 8.63 11.42 17.97
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 10 Jul 2026 21.784 6171.27 1.77 2.09 20.91 17.98 20.9
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 10 Jul 2026 17.824 473.58 1.36 1.11 6.68 10.22 16.62
SBI FOCUSED FUND REGULAR GROWTH 10 Jul 2026 392.4439 46623.39 1.01 1.02 13.23 13.64 13.89
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 10 Jul 2026 14.931 1210.12 0.89 0.38 1.56 7.66 14.52
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 10 Jul 2026 16.182 4079.74 0.81 0.49 3.99 8.21 16.15
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 10 Jul 2026 16.2417 579.5 0.83 0.85 10.11 12.11 17.32
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 10 Jul 2026 14.792 5071.34 1.25 0.98 6.84 12.34 14.64
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 10 Jul 2026 15.54 7768.94 1.35 1.3 11.12 13.77 15.95
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 10 Jul 2026 16.053 3850.09 1.52 1.51 12.39 14.43 17.16
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 10 Jul 2026 15.64 7577.33 1.67 1.62 13.25 0 0
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 10 Jul 2026 13.3 3314.83 1.46 1.53 18.82 10.67 11.21
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 10 Jul 2026 13.7215 3189.13 0.91 0.45 0.29 15.09 17.14
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 10 Jul 2026 303.9053 54584.58 0.83 0.77 4.68 8.94 15.64
GROWW MULTICAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 11.7229 575.3 1.6 2.08 21.76 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 12.258 4380.82 1.59 1.73 14.71 12.86 13.12
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 12.091 1429.44 1.52 1.58 14.91 13.88 14.48
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 10 Jul 2026 12.585 892.62 1.06 1.1 14.63 21.21 21.62
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 10.824 2210.9 2.17 2.77 -5.14 -7.44 -7.78
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 11.07 1242.7 2.53 3.18 -60.88 -60.88 -60.88
KOTAK CONTRA FUND - GROWTH 10 Jul 2026 154.648 5161.5 1 0.58 4.47 9.06 14.11
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 10 Jul 2026 141.028 17460.93 0.87 0.82 7.67 11.84 16.83
NIPPON INDIA VALUE FUND - GROWTH OPTION 10 Jul 2026 226.1768 8962.36 0.65 0.29 1.06 7.53 13.72
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 10 Jul 2026 146.2859 7854.74 0.93 0.44 4.54 8.58 11.38
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 10 Jul 2026 88.991 2043.45 0.78 0.77 4.77 9.21 12.4
DSP ELSS TAX SAVER FUND - GROWTH 10 Jul 2026 139.824 16156.22 0.76 0.23 1.02 7.75 12.4
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 10 Jul 2026 133.99 19517.34 1.01 0.55 1.27 7.74 12.61
INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 200.26 12396.75 2.31 2.47 21.56 20.54 22.22
HDFC MID CAP FUND - GROWTH OPTION 10 Jul 2026 209.38 100858.31 1.24 1.1 11.15 13.42 19.18
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 10 Jul 2026 90.1145 53227.04 0.62 0.14 -1.04 6.35 12.18
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 110.01 10152.74 2.3 2.42 19.58 18.21 19.82
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 10 Jul 2026 108.565 16848.6 1.14 1.2 12.15 15.13 19.01
JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH 10 Jul 2026 50.8765 232.43 1.59 1.5 10.63 9.85 13.95
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 10 Jul 2026 139.807 40416.8 1.14 1.05 4.09 6.81 13.62
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 10 Jul 2026 112.467 37692.41 0.95 0.36 0.41 5.57 8.24
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 10 Jul 2026 109.1 76296.98 0.62 0.03 -1.99 6.05 11
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 10 Jul 2026 96.12 16147.16 1.35 0.78 6.21 12.25 16.09
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 10 Jul 2026 71.54 1748.94 1.17 0.95 6.51 8.88 11.81
HSBC VALUE FUND - GROWTH 10 Jul 2026 114.264 14828.3 0.69 0.51 5.41 10.25 15.88
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 10 Jul 2026 157.721 42792.2 1.23 0.92 7.76 9.18 11.94
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 10 Jul 2026 181.6817 78407.03 1.62 2.1 17.41 11.22 17.41
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 10 Jul 2026 91.764 4388.86 1.21 0.83 1.07 4.94 10.5
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 10 Jul 2026 49.9167 421.34 1.25 0.7 6.14 10.97 12.9
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 10 Jul 2026 82.9388 143388.43 0.21 -0.14 -3.26 6.7 11.78

* Ratings powered by Morning Star

SYSTEMATIC INVESTMENT PLAN (SIP)

SIPs allow you to regularly invest money in mutual fund scheme you prefer. With a SIP, you do not have to wait for accumulating a huge amount, but invest in small EMIs.

Funds we like

BENEFITS OF SIP

  • POWER OF COMPOUNDING

    POWER OF COMPOUNDING

    Your investment grows exponentially as each installment earns a return, boosting your total corpus in the long run

  • RUPEE COST AVERAGING

    RUPEE COST AVERAGING

    When the markets are volatile you earn more units, whereas the value of your investment goes up when the markets do well

  • CONVENIENCE

    CONVENIENCE

    Start investing with an easy monthly amount, as low as Rs. 500.

FAQs

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.