SIP WE LIKE

SIP we like are the best mutual fund schemes that hold intrinsic value and will reap returns over a period of time. These schemes are carefully researched and then selected by our research team. Scroll through and find a SIP that you like.

SIP Calculator

Maturity Amount : 0

EXPLORE SIP we like

* Ratings powered by Morning Star One-Click SIP

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 22 May 2026 1838.24 25631.51 0.54 0.1 2.67 10.1 12.5
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 332.575 28255.31 0.41 -0.16 -2.82 7.19 13.25
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 22 May 2026 1547.1419 19049.25 -0.2 -0.73 -8.56 4.66 10.61
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 22 May 2026 832.31 16997.42 1.4 1.24 10.3 12.05 15.73
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 22 May 2026 4393.2813 45820.33 1.12 1.07 10.52 15.01 19.6
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 22 May 2026 1458.6983 7080.91 0.47 0.07 -0.1 9.7 14.15
SBI ELSS TAX SAVER FUND - GROWTH 22 May 2026 425.8925 31093.9 0.06 -0.43 -4.4 7.93 14.9
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 22 May 2026 180.2556 5896.42 0.33 -0.09 0.22 10.03 14.72
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 22 May 2026 91.9107 35734.98 0.91 -0.25 -10.78 6.02 15.89
SUNDARAM MID CAP FUND REGULAR GROWTH 22 May 2026 1431.5632 13378.01 0.93 0.59 6.14 13.47 17.88
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 22 May 2026 55.9154 12770.08 0.36 -0.56 -11.37 6.12 11.58
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 22 May 2026 53.62 1979.63 2.16 2.27 20.4 13.54 16.23
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 22 May 2026 452.82 1475.17 0.39 0.1 2.59 7.6 13.43
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 451.276 7192.01 -0.12 -0.69 -7.73 5.59 10.17
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 22 May 2026 52.8259 4658.52 1.45 1.27 7.13 13.2 17.58
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 22 May 2026 42.5065 10374.95 -0.51 -0.9 -4.38 10.97 13.46
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 22 May 2026 48.731 25266.67 0.5 -0.07 -0.76 8 11.24
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 22 May 2026 42.2341 3043.18 -0.33 -0.75 -5.28 7.6 11.48
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 22 May 2026 44.0427 2590.64 1.17 0.43 0.55 7.32 12.13
HDFC FLEXICAP FUND - GROWTH OPTION 22 May 2026 1945.714 100479.23 -0.21 -0.67 -5.53 8.91 14.98
HDFC ELSS TAX SAVER - GROWTH OPTION 22 May 2026 1325.001 15559.49 -0.49 -1.08 -10.95 5.78 12.7
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 22 May 2026 285.7595 3218.97 1.06 0.55 2.69 8.62 12.92
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 22 May 2026 37.69 6613.59 1.19 1.3 13.03 15.01 19.77
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 22 May 2026 42.37 11038.23 1.23 0.91 5.23 12.67 17.82
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 22 May 2026 30.9464 661.28 1.27 0.81 4.2 11.03 14.98
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 22 May 2026 23.302 6596.39 0.37 -0.7 -12.2 0.48 4.14
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 22 May 2026 29.0058 5617.03 -0.43 -1.06 -13.1 2.71 8.99
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 22 May 2026 38.13 18387.66 1.38 0.89 9.26 12.5 15.63
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 22 May 2026 34.2805 16776.57 1.26 1.06 5.9 14.61 19.03
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 22 May 2026 47.745 25345.79 1.55 1.21 7.89 16.08 20.82
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 22 May 2026 26.26 5128.22 1.13 0.44 -4.77 8.33 13.37
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 22 May 2026 24.127 5687.16 0.3 -0.2 -3.7 5.08 11.57
HSBC MIDCAP FUND GROWTH 22 May 2026 438.0102 13386.58 2.3 2.16 22.23 19.04 20.61
AXIS VALUE FUND REGULAR GROWTH 22 May 2026 18.82 1523.46 0.42 0.08 2.19 10.66 17.97
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 22 May 2026 20.611 5293.04 1.69 1.2 12.5 16.56 20.9
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 22 May 2026 16.821 450.45 0.54 -0.2 -4.26 8.04 16.62
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 22 May 2026 181.9133 2442.86 0.23 -0.61 -11.48 1.49 8.89
SBI FOCUSED FUND REGULAR GROWTH 22 May 2026 382.4669 46041.95 0.91 0.58 10.35 13.39 13.69
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 22 May 2026 14.327 1163.57 -0.05 -0.66 -6.34 6.25 14.52
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 22 May 2026 15.639 3959.68 0.22 -0.27 -1.47 7.36 16.15
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 22 May 2026 15.9534 561.17 1.14 0.8 8.85 14.84 17.32
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 22 May 2026 14.131 4954.25 0.52 -0.01 -1.11 12.34 14.64
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 22 May 2026 14.711 6952.82 0.67 0.28 1.84 13.77 15.95
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 22 May 2026 15.139 3421.36 0.93 0.33 2.35 14.43 17.16
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 22 May 2026 14.59 6762.73 0.75 0.2 1.39 0 0
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 22 May 2026 12.63 2905.7 1.22 0.9 10.22 10.67 11.21
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 22 May 2026 13.1743 3170.75 -0.05 -0.68 -7.88 15.09 17.14
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 22 May 2026 296.5966 52634.04 0.59 0.34 0.59 9.27 16.13
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 22 May 2026 10.2167 4826.3 0.72 0.1 0.32 5.17 4.48
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 11.475 4123.42 0.91 0.54 3.72 12.86 13.12
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 11.528 1251.03 1.21 0.79 6.34 13.88 14.48
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 22 May 2026 12.0718 777.07 0.68 0.57 8.4 21.21 21.62
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 9.931 1902.77 1.73 1.45 -5.14 -7.44 -7.78
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 10.13 932.43 2.3 -0.46 -60.88 -60.88 -60.88
KOTAK CONTRA FUND - GROWTH 22 May 2026 147.488 5153.86 -0.03 -0.48 -3.8 7.72 13.29
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 22 May 2026 138.223 16671.94 0.86 0.45 4.96 12.76 17.26
NIPPON INDIA VALUE FUND - GROWTH OPTION 22 May 2026 220.9531 8918.8 0.14 -0.33 -3.44 7.93 13.93
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 22 May 2026 140.72 7744.74 0 -0.5 -2.87 7.42 10.66
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 22 May 2026 86.69 2057.53 0.6 0.25 0.44 9.03 12.25
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 22 May 2026 88.1014 1427.62 0.09 -0.83 -13.49 0.95 7.86
DSP ELSS TAX SAVER FUND - GROWTH 22 May 2026 134.992 16336.57 -0.14 -0.65 -5.75 7.18 12.03
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 22 May 2026 128.5 19405.59 0.35 -0.38 -6.51 6.77 11.96
HDFC MID CAP FUND - GROWTH OPTION 22 May 2026 199.048 94744.72 0.55 0.12 3.01 12.23 18.61
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 22 May 2026 87.9176 51690.28 -0.12 -0.58 -5.79 6.25 12.32
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 22 May 2026 99.88 9761.15 1 0.53 1.43 13.74 17.01
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 22 May 2026 105.498 15910.69 1.26 0.89 8.31 15.53 19.26
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 22 May 2026 133.296 38168.18 0.7 0.07 -4.12 5.23 13.08
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 22 May 2026 108.144 38239.21 -0.08 -0.75 -7.34 3.99 7.4
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 22 May 2026 106.14 75650.43 -0.26 -0.84 -7.56 5.65 10.82
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 22 May 2026 90.13 16008.95 -0.11 -0.72 -5.51 9.82 14.62
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 22 May 2026 67.7 1721.89 0.35 -0.22 -3.66 6.69 10.48
HSBC VALUE FUND - GROWTH 22 May 2026 111.2121 14872.62 0.24 -0.01 0.99 10.52 16.06
DSP FOCUSED FUND - GROWTH 22 May 2026 52.18 2489.76 0.01 -0.61 -6.67 5.94 10.32
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 22 May 2026 151.568 42337.71 0.54 0.05 1.13 8.13 11.3
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 22 May 2026 172.7265 72672.99 1.67 1.4 8.44 9.77 16.93
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 22 May 2026 87.215 4455.5 0.32 -0.49 -8.88 2.84 9.43
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 22 May 2026 82.5023 140949.13 -0.01 -0.44 -4.49 7.91 12.55

* Ratings powered by Morning Star

SYSTEMATIC INVESTMENT PLAN (SIP)

SIPs allow you to regularly invest money in mutual fund scheme you prefer. With a SIP, you do not have to wait for accumulating a huge amount, but invest in small EMIs.

Funds we like

BENEFITS OF SIP

  • POWER OF COMPOUNDING

    POWER OF COMPOUNDING

    Your investment grows exponentially as each installment earns a return, boosting your total corpus in the long run

  • RUPEE COST AVERAGING

    RUPEE COST AVERAGING

    When the markets are volatile you earn more units, whereas the value of your investment goes up when the markets do well

  • CONVENIENCE

    CONVENIENCE

    Start investing with an easy monthly amount, as low as Rs. 500.

FAQs

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.