The very fact that you’re here reading this demonstrates your seriousness towards investor research reports, which are the foundation of Research-backed recommendations that investors can produce for themselves. These investor research reports are thorough, well-detailed and go deeper than surface level, to give you all the information you need to make independent decisions with all the facts in hand. Investor research reports are prepared regularly by Mirae Asset Sharekhan’s pedigreed Research Desk and go through multiple layers of experienced oversight before they are appended here for your perusal.
| Title | Date | Report type | Remark |
|---|---|---|---|
| Five-Star Business Finance Ltd | Feb 02, 2026 | Viewpoint | Asset Stress in Micro LAP impacted Q3 Performance |
| Bank of Baroda | Feb 02, 2026 | Stock Update | Operationally mixed Bag, healthy on growth and outlook |
| Union Budget Review (2026-2027) | Feb 01, 2026 | Budget Special | Crafting new age growth story |
| Lodha Developers Ltd | Jan 30, 2026 | Viewpoint | Healthy pre-sales momentum: long-term visibility improves |
| Dixon Technologies (India) Ltd | Jan 30, 2026 | Stock Update | Weaker mobile volumes impacted performance |
| Colgate Palmolive (India) Ltd | Jan 30, 2026 | Stock Update | On a recovery path |
| ITC Ltd | Jan 30, 2026 | Stock Update | Healthy Cigarette and FMCG biz performance |
| Mahindra Logistics Ltd | Jan 30, 2026 | Stock Update | Earnings turn positive as execution improves |
| V-Guard Industries Ltd | Jan 30, 2026 | Stock Update | Electricals segment led the growth |
| Nippon Life India Asset Management Ltd | Jan 30, 2026 | Stock Update | Strong show on all fronts |
| Mahindra & Mahindra Financial Services Ltd | Jan 29, 2026 | Stock Update | Robust Q3, asset quality improved |
| Bharat Electronics Ltd | Jan 29, 2026 | Stock Update | Strong order prospects buoy growth momentum |
| Larsen & Toubro Ltd | Jan 29, 2026 | Stock Update | Remarkable order inflows |
| NIIT Learning Systems Ltd | Jan 29, 2026 | Stock Update | Organic and Inorganic growth to drive earnings |
| Birlasoft Ltd | Jan 29, 2026 | Stock Update | Navigating headwinds, growth likely post Q2FY27 |
| Cipla Ltd | Jan 28, 2026 | Stock Update | Near-term stress, valuations attractive in long run |
| Asian Paints Ltd | Jan 28, 2026 | Stock Update | Soft Q3; demand to improve gradually |
| DLF Ltd | Jan 28, 2026 | Viewpoint | Launches paused in Q3; activity to resume in Q4 |
| JSW Steel Ltd | Jan 28, 2026 | Stock Update | Q3 growth momentum aligns with expansion plans |
| SBFC Finance Ltd | Jan 27, 2026 | Viewpoint | Leadership change surprises, though outlook remains positive |
| Zee Entertainment Enterprises Ltd | Jan 28, 2026 | Stock Update | Persistent Ad Weakness; Margin Recovery Slower than Guided |
| Godrej Consumer Products Ltd | Jan 27, 2026 | Stock Update | India and AUM drive Q3; Indonesia stabilising |
| Laurus Labs Ltd | Jan 27, 2026 | Stock Update | Generics drive growth in Q3, Awaiting further scale up in CDMO |
| APL Apollo Tubes Ltd | Jan 27, 2026 | Stock Update | Guidance raised; demand, margin drivers intact |
| UltraTech Cement Ltd | Jan 27, 2026 | Stock Update | Robust Q3 beats estimates |
| AXIS Bank Ltd | Jan 27, 2026 | Stock Update | Decent Q3, long-term outlook stable |
| Kotak Mahindra Bank Ltd | Jan 27, 2026 | Stock Update | Operationally stable, unsecured NPAs easing |
| Radico Khaitan Ltd | Jan 27, 2026 | Stock Update | Strong Q3; momentum here to stay |
| KEI Industries Ltd | Jan 23, 2026 | Stock Update | Growth prospects remain intact |
| Coforge Ltd | Jan 23, 2026 | Stock Update | Solid momentum to drive FY27 growth |
| Supreme Industries Ltd | Jan 23, 2026 | Stock Update | Expected plastic piping to return to normalcy |
| PNB Housing Finance Ltd | Jan 23, 2026 | Viewpoint | Weak Q3, outlook stays positive |
| Dr Reddys Laboratories Ltd | Jan 23, 2026 | Stock Update | India and Europe outperform, helps negate price erosion in USA |
| Bank of India | Jan 22, 2026 | Stock Update | Growth traction healthy, stable operational performance |
| Mastek Ltd | Jan 22, 2026 | Stock Update | Weaker quarter due to multiple headwinds |
| Dalmia Bharat Ltd | Jan 22, 2026 | Stock Update | Cost Discipline and Capacity Expansion Remain Intact |
| Oberoi Realty Ltd | Jan 21, 2026 | Viewpoint | Launch deferrals hit Q3; uptick eyed in Q4 |
| AU Small Finance Bank Ltd | Jan 21, 2026 | Stock Update | On a strong footing |
| Persistent Systems Ltd | Jan 21, 2026 | Stock Update | Poised to outpace |
| LTIMindtree Ltd | Jan 20, 2026 | Stock Update | On a steady momentum |
| Punjab National Bank | Jan 20, 2026 | Stock Update | Margins disappoint, asset quality and profitability intact |
| Can Fin Homes Ltd | Jan 20, 2026 | Stock Update | In line Q3, strong growth expected post IT transformation |
| Lemon Tree Hotels Ltd | Jan 19, 2026 | Viewpoint | Reorganising to unlock future value |
| L&T Finance Ltd | Jan 19, 2026 | Stock Update | In-line Q3, outlook stays strong |
| HDFC Bank Ltd | Jan 19, 2026 | Stock Update | Loan growth speeding up, operational levers present |
| ICICI Bank Ltd | Jan 19, 2026 | Stock Update | Highs, Lows, and Plateaus |
| Federal Bank Ltd | Jan 19, 2026 | Stock Update | Healthy core earnings momentum |
| Tech Mahindra Ltd | Jan 19, 2026 | Stock Update | Robust deal wins, Sustained margin expansion, Upbeat outlook |
| Wipro Ltd | Jan 19, 2026 | Stock Update | Stunning volume growth impacted by higher commodity prices |
| Polycab India Ltd | Jan 19, 2026 | Stock Update | Stunning volume growth impacted by higher commodity prices |
When it comes to trading it is necessary to do your own due diligence and research, which can be easily facilitated by going through research reports before trading. These traders research reports provide with analysis, insights, and recommendations on specific financial instruments or trading strategies for you to make informed investment decisions. Traders research reports are prepared regularly by Mirae Asset Sharekhan’s pedigreed Research Desk and go through multiple layers of experienced oversight before they are appended here for your perusal.
| Title | Date | Report type | Remark |
|---|
Mutual Funds enjoy fair popularity in India as an investment instrument, and they might work for you even better with the proper research backing them up. Mirae Asset Sharekhan's MF investor research reports source you the insights and analysis on mutual funds you are looking for that includes a range of metrics like performance, risk factors, suitable strategies, and portfolio assessments. MF investor research reports are prepared regularly by Mirae Asset Sharekhan’s pedigreed Research Desk and go through multiple layers of experienced oversight before they are appended here for your perusal.
| Title | Date | Report type | Remark |
|---|
Navigate the dynamic world of commodities with our Commodities Research Report, delivering expert insights on metals, energy, and agri-commodities. Our commodity research blends fundamental and technical analysis to track mrket movements., suplly-demand trends, and global trends. Gain the edge with timely updates and strategies tailored for every commdity trader.
| Title | Date | Report type | Remark |
|---|