News

Stay up to date with the latest breaking news, analysis and commentary on Mirae Asset Sharekhan. Find live updates, exchanges, stock news, earning news and more.

How are stocks ACTUALLY faring? Get a quick sneak-peek into the latest earnings and profits results of companies leading the movement in the market.

Read More

 

 

Caplin Point Laboratories Q4 net profit rises by 19% YoY

Q4 earnings for the Quarter ended March 31, 2025

Caplin Point Lab (₹ 2028   0.1% )

14 May 2026, 3:19PM

Tata Motors Ltd Q4FY26 Standalone Results

Tata Motors Ltd Q4FY26 Standalone Results – Volumes led growth, Strong profitability, healthy FCF

Tata Motors (₹ 382.95   0.8% )

14 May 2026, 2:50PM

Vishal Mega Mart Q4 net profit gains 46% YoY

Q4 earnings for the Quarter ended March 31, 2026

Vishal Mega Mart (₹ 121.66   -1.35% )

14 May 2026, 1:22PM

Hindustan Aeronautics Q4 net profit rises 5.7% YoY

Q4 earnings for the Quarter ended March 31, 2026

Hindustan Aeronautic (₹ 4368.4   -0.05% )

14 May 2026, 1:13PM

GlaxoSmithKline Pharmaceuticals Q4 net profit gains 5.75% to Rs. 277.9 Cr

Q4 earnings for the Quarter ended March 31, 2026

GlaxoSmith Pharma (₹ 2306.9   -0.59% )

13 May 2026, 3:34PM

Kirloskar Brothers Q4 net profit slips 18.7% YoY

Q4 earnings for the Quarter ended March 31, 2026

Kirloskar Bros (₹ 1597.8   -1.5% )

13 May 2026, 3:18PM

Power Finance Corporation Q4 net profit gains 10.8% YoY

Q4 earnings for the Quarter ended March 31, 2026

Power Finance Corpn (₹ 430.55   -0.1% )

13 May 2026, 1:54PM

TVS Motor Company Q4 net profit rises by 33% YoY

Q4 earnings for the Quarter ended March 31, 2026

TVS Motor Co (₹ 3417.5   1.09% )

13 May 2026, 1:51PM

Ethos Q4 net profit slips 3% YoY

Q4 earnings for the Quarter ended March 31, 2026

Ethos (₹ 2407.8   2.23% )

12 May 2026, 2:56PM

KPR Mill Q4FY26 (Consolidated) results

KPR Mill Q4FY26 (Consolidated) results – Revenue miss; beat on margin

KPR Mill (₹ 941.7   -1.05% )

12 May 2026, 2:50PM

Indian Hotels Company Q4FY26 (Consolidated) results

Indian Hotels Company Q4FY26 (Consolidated) results – Strong Q4; beat on all fronts

Indian Hotels Co (₹ 650.25   -1.09% )

12 May 2026, 10:32AM

Earnings- Shyam Metalics and Energy, UPL

Q4 earnings for the Quarter ended March 31, 2026

UPL (₹ 632   0.48% )

11 May 2026, 1:45PM

Canara Bank Q4 net profit slips 9.9% YoY

Q4 earnings for the Quarter ended March 31, 2026

Canara Bank (₹ 128.23   0.2% )

11 May 2026, 1:25PM

Tata Consumer Products Q4FY26 (Consolidated) results

Tata Consumer Products Q4FY26 (Consolidated) results – Strong Q4; beat on all fronts

Tata Consumer (₹ 1191.8   -0.26% )

11 May 2026, 11:55AM

Bank of India Q4FY26

Bank of India Q4FY26: Healthy operating performance

Bank of India (₹ 139.92   0.5% )

11 May 2026, 11:52AM

Stock Update: Polycab India

Stock Update: Polycab India – On a consistent growth trajectory

Polycab India (₹ 9263.5   0.76% )

8 May 2026, 1:04PM

Escorts Kubota Ltd Q4FY26 Standalone Results

Escorts Kubota Ltd Q4FY26 Standalone Results – Best performance yet

Escorts Kubota (₹ 2931.4   0.94% )

8 May 2026, 1:01PM

Gravita India Q4FY2026

Gravita India Q4FY2026

Gravita India (₹ 1639.7   -0.25% )

8 May 2026, 12:41PM

BSE Ltd Q4FY26

BSE Ltd Q4FY26 - Transaction charges drive top line, operational performance healthy

BSE (₹ 4193.8   0.16% )

8 May 2026, 12:32PM

Britannia Industries Q4FY26 (Consolidated) results

Britannia Industries Q4FY26 (Consolidated) results – Miss on all fronts

Britannia Industries (₹ 5331.5   -0.03% )

8 May 2026, 12:29PM

Dabur India Q4FY26 (Consolidated) results

Dabur India Q4FY26 (Consolidated) results – Beat on estimates

Dabur India (₹ 451.05   0.94% )

8 May 2026, 12:26PM

Thermax Q4FY26 results

Thermax Q4FY26 results: A strong beat on margins and order inflows

Thermax (₹ 4454.6   -2.63% )

8 May 2026, 12:21PM

Wonderla Holidays Q4FY26 (Standalone) results

Wonderla Holidays Q4FY26 (Standalone) results – Strong operating performance on a low base

Wonderla Holidays (₹ 481.3   -1.28% )

7 May 2026, 3:30PM

Earnings- Coromandel International, Escorts Kubota

Q4 earnings for the Quarter ended March 31, 2026

Escorts Kubota (₹ 2931.4   0.94% )

7 May 2026, 3:09PM

Bajaj Auto Ltd Q4FY26 Standalone Results

Bajaj Auto Ltd Q4FY26 Standalone Results – A record breaking performance

Bajaj Auto (₹ 10549.5   -1.1% )

7 May 2026, 1:39PM

MRF Q4 net profit rises by 37.6% YoY

Q4 earnings for the Quarter ended March 31, 2026

MRF (₹ 126785   0.57% )

7 May 2026, 1:31PM

Earnings - CarTrade Tech, Craftsman Automation

Q4 earnings for the Quarter ended March 31, 2026

Craftsman Automation (₹ 8702   1.86% )

7 May 2026, 1:02PM

Firstsource Solutions Q4 net profit rises 27.8% YoY

Q4 earnings for the Quarter ended March 31, 2026

Firstsource Solution (₹ 268.6   5.84% )

6 May 2026, 3:18PM

Earnings- Polycab, CG Power and Industrial Solutions

Q4 earnings for the Quarter ended March 31, 2026

CG Power and Indl (₹ 865.7   0.09% )

6 May 2026, 3:11PM

Earnings- Arvind Fashions, KPIT Technologies

Q4 earnings for the Quarter ended March 31, 2026

KPIT Technologies (₹ 751.05   0.02% )

6 May 2026, 1:45PM

Stock update: Jyothy Labs Q4FY26

Stock update: Jyothy Labs Q4FY26 (Consolidated) result update – Weak Q4; dull outlook warrants downgrade

Jyothy Labs (₹ 203.75   -1.36% )

6 May 2026, 12:42PM

KPI Green Energy Q4 net profit rises by 49.2% YoY

Q4 earnings for the Quarter ended March 31, 2026

KPI Green Energy (₹ 426.8   -0.85% )

6 May 2026, 12:21PM

Punjab National Bank Q4 net profit rises by 14.4% YoY

Q4 earnings for the Quarter ended March 31, 2026

Punj NationlBak (₹ 102.66   0.73% )

5 May 2026, 1:17PM

KEI Industries Q4FY2026 results

KEI Industries Q4FY2026 results – marginally beats expectations

KEI Industries (₹ 5260.5   0.45% )

5 May 2026, 12:57PM

Earnings- Jyothy Labs, Aditya Birla Capital

Q4 earnings for the Quarter ended March 31, 2026

Aditya Birla Capital (₹ 357.3   2.26% )

4 May 2026, 3:21PM

Earnings- Godrej Properties, Exide Industries

Q4 earnings for the Quarter ended March 31, 2026

Exide Industries (₹ 339.75   -0.31% )

4 May 2026, 3:12PM

Q4FY2026 - Kotak Mahindra Bank

Q4FY2026 - Kotak Mahindra Bank: Improved operating leverage along with fall in credit cost drive PAT

Kotak Mahindra Bank (₹ 384.15   0.87% )

4 May 2026, 11:30AM

Q4FY2026 - Bajaj Finserv

Q4FY2026 - Bajaj Finserv: Transient Headwinds Mask Stable Operating Performance

Bajaj Finserv (₹ 1766   0.79% )

4 May 2026, 11:08AM

Sundram Fasteners Q4FY26 Standalone Results

Sundram Fasteners Q4FY26 Standalone Results – Exceptional items and other income boost PAT.

Sundaram Fasten (₹ 852.05   2.15% )

4 May 2026, 10:58AM

Earnings -Cholamandalam Financial Holdings Ltd, Usha Martin

Q4 earnings for the Quarter ended March 31, 2026

Usha Martin (₹ 465.7   0.42% )

30 Apr 2026, 3:08PM

Earnings - Newgen Software Technologies Ltd, HFCL

Q4 earnings for the Quarter ended March 31, 2026

HFCL (₹ 148.21   4.56% )

30 Apr 2026, 2:53PM

Schaeffler India Q1CY26 Consolidated Results

Schaeffler India Q1CY26 Consolidated Results – In-line results, sequential decline due to west Asia crisis

Schaeffler India (₹ 4072.1   -0.41% )

30 Apr 2026, 1:31PM

Bajaj Finance Q4FY2026

Bajaj Finance Q4FY2026: Slightly missing on profitability, asset quality improved

Bajaj Finance (₹ 916.55   0.98% )

30 Apr 2026, 12:56PM

Hindustan Unilever Q4 net profit rises by 20.9% YoY

Q4 earnings for the Quarter ended March 31, 2026

Hindustan Unilever (₹ 2203.6   1.13% )

30 Apr 2026, 11:15AM

Vedanta Q4 net profit rises by 88% YoY

Q4 earnings for the Quarter ended March 31, 2026

Vedanta (₹ 329.95   0.06% )

29 Apr 2026, 3:28PM

Federal bank Q4FY26 result

Federal bank Q4FY26 result: Steady results on adjusted basis

Federal Bank (₹ 287.2   1.22% )

29 Apr 2026, 3:20PM

Earnings- Granules India, Indian Overseas Bank

Q4 earnings for the Quarter ended March 31, 2026

Indian Overseas (₹ 33.43   -1.01% )

29 Apr 2026, 1:09PM

Maruti Suzuki Q4 net profit slips 7% YoY

Q4 earnings for the Quarter ended March 31, 2026

Maruti Suzuki India (₹ 12987   -0.18% )

28 Apr 2026, 3:04PM

Castrol India Q1 net profit rises by 3.7% YoY

Q1 earnings for the Quarter ended March 31, 2026

Castrol India (₹ 182.08   -0.09% )

28 Apr 2026, 1:35PM

Nippon Life AMC Q4FY26 result

Nippon Life AMC Q4FY26 result: Steady overall performance amidst volatile environment

Nippon Life India (₹ 1080.4   0.15% )

28 Apr 2026, 12:03PM

Earning Performance

Company Profit (In Cr.) Profit % change Quarter
No Records Found
Company Profit (In Cr.) Profit % change Quarter
No Records Found

Corporate Action News

Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
8 May 2026 TATACONSUM (-3.10%) Final Dividend - RS.10.00 25 May 2026 25 May 2026
23 Apr 2026 LTM (-121.90%) Final Dividend - RS.53.00 25 May 2026 25 May 2026
20 May 2026 SIYSIL (2.70%) Special Dividend - RS.4.00 25 May 2026 25 May 2026
9 Apr 2026 TCS (-9.90%) Final Dividend - RS.31.00 25 May 2026 25 May 2026
23 Apr 2026 PAEL (1.54%) Bonus issue of equity shares in the ratio of 6:1 of Rs. 10/- to the public shareholders (except Promoter and Promoter Group) 25 May 2026 25 May 2026
22 Apr 2026 HAVELLS (-8.80%) Final Dividend - RS.6.00 22 May 2026 24 May 2026
24 Apr 2026 VINYLINDIA (-14.60%) Final Dividend - RS.7.00 22 May 2026 22 May 2026
19 May 2026 MAITHANALL (-8.55%) Interim Dividend - RS.11.00 22 May 2026 22 May 2026
7 May 2026 NICCOPAR (-3.05%) Final Dividend - RS.0.25 22 May 2026 22 May 2026
14 May 2026 WORKMATES (-20.70%) Interim Dividend - RS.2.00 22 May 2026 22 May 2026
11 May 2026 JLHL (44.60%) Interim Dividend - RS.1.00 22 May 2026 22 May 2026
6 May 2026 SULA (-0.19%) Final Dividend - RS.2.00 22 May 2026 22 May 2026
22 Apr 2026 LTTS (-168.00%) Final Dividend - RS.40.00 22 May 2026 22 May 2026
24 Apr 2026 LTF (0.30%) Final Dividend - RS.2.75 22 May 2026 22 May 2026
27 Apr 2026 JINDALSAW (0.92%) Final Dividend - RS.2.00 22 May 2026 22 May 2026
23 Apr 2026 HSCL (-3.40%) Final Dividend - RS.0.80 22 May 2026 22 May 2026
19 May 2026 TRIDENT (-0.21%) Interim Dividend - RS.0.50 22 May 2026 23 May 2026
5 May 2026 LT (-1.90%) Final Dividend - RS.38.00 22 May 2026 22 May 2026
28 Mar 2026 GEL (12.25%) Stock split from Rs. 10/- to Rs. 5/-. 22 May 2026 22 May 2026
9 Apr 2026 GMBREW (-18.10%) Final Dividend - RS.9.00 21 May 2026 21 May 2026
14 May 2026 SYSTANGO (-5.80%) Interim Dividend - RS.7.00 21 May 2026 21 May 2026
15 May 2026 ITCHOTELS (-0.21%) Final Dividend - RS.1.00 21 May 2026 21 May 2026
14 May 2026 PGIL (9.50%) Interim Dividend - RS.8.50 21 May 2026 21 May 2026
14 May 2026 GESHIP (-53.50%) Interim Dividend - RS.11.70 20 May 2026 20 May 2026
24 Apr 2026 ATISHAY (-3.00%) Final Dividend - RS.1.00 19 May 2026 19 May 2026
13 May 2026 Metropolis (-9.85%) Interim Dividend - RS.1.00 19 May 2026 19 May 2026
13 May 2026 MANINFRA (0.15%) Interim Dividend - RS.0.72 19 May 2026 19 May 2026
12 May 2026 ALICON (-3.10%) Interim Dividend - RS.2.00 19 May 2026 19 May 2026
7 May 2026 KENNAMET (63.40%) Interim Dividend - RS.40.00 15 May 2026 15 May 2026
11 May 2026 NUVAMA (-18.10%) Interim Dividend - RS.14.00 15 May 2026 15 May 2026
30 Apr 2026 HBGHOTELS (4.23%) Interim Dividend - RS.0.15 15 May 2026 15 May 2026
8 May 2026 SBIN (-1.70%) Final Dividend - RS.17.35 15 May 2026 16 May 2026
27 Mar 2026 DEVLAB (-0.60%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 15 May 2026 15 May 2026
10 Apr 2026 APTUS (-4.75%) Interim Dividend - RS.2.50 15 May 2026 15 May 2026
9 Apr 2026 ANANDRATHI (-20.10%) Final Dividend - RS.7.00 15 May 2026 15 May 2026
23 Apr 2026 IEX (0.02%) Final Dividend - RS.2.00 15 May 2026 15 May 2026
20 Apr 2026 GOPAL (-1.00%) Interim Dividend - RS.0.40 15 May 2026 16 May 2026
23 Mar 2026 BIOGEN (0.00%) Bonus issue of equity shares in the ratio of 1:6 of Re. 1/-.. 15 May 2026 15 May 2026
27 Mar 2026 DEVLAB (-0.60%) Stock split from Rs. 10/- to Rs. 5/-. 15 May 2026 15 May 2026
8 May 2026 OBEROIRLTY (5.20%) Interim Dividend - RS.2.00 14 May 2026 14 May 2026
12 May 2026 KKCL (-4.00%) Interim Dividend - RS.2.00 14 May 2026 14 May 2026
7 May 2026 NRBBEARING (6.95%) Interim Dividend - RS.2.25 13 May 2026 13 May 2026
24 Mar 2026 APPL (-3.00%) Bonus issue of equity shares in the ratio of 3:2 of Rs. 10/-. 12 May 2026 12 May 2026
1 Apr 2026 GODREJCP (10.20%) Interim Dividend - RS.5.00 12 May 2026 12 May 2026
4 May 2026 MANAPPURAM (1.70%) Interim Dividend - RS.0.50 11 May 2026 11 May 2026
23 Apr 2026 PAEL (1.54%) Final Dividend - RS.0.20 11 May 2026 11 May 2026
5 May 2026 KOTHARIPET (-2.38%) Interim Dividend - RS.1.00 11 May 2026 11 May 2026
30 Apr 2026 NATIONALUM (2.85%) Interim Dividend - RS.2.00 08 May 2026 08 May 2026
7 Apr 2026 ALKA (0.17%) Bonus issue of equity shares in the ratio of 6:1 of Re. 1/- to the public shareholders (except Promoter and Promoter Group) 08 May 2026 08 May 2026
30 Apr 2026 SUNDRMFAST (17.95%) Interim Dividend - RS.4.25 08 May 2026 08 May 2026
28 Apr 2026 SOMANYCERA (12.25%) Interim Dividend - RS.4.00 08 May 2026 08 May 2026
25 Feb 2026 KSB (0.35%) Final Dividend - RS.4.40 08 May 2026 08 May 2026
30 Apr 2026 CENTRALBK (-2.65%) Interim Dividend - RS.0.60 08 May 2026 08 May 2026
30 Apr 2026 LAURUSLABS (-7.50%) Interim Dividend - RS.1.20 08 May 2026 08 May 2026
4 May 2026 OMAXAUTO (10.33%) Interim Dividend - RS.2.50 08 May 2026 08 May 2026
4 May 2026 PREMIERENE (-31.70%) Interim Dividend - RS.0.75 08 May 2026 09 May 2026
22 Apr 2026 RKFORGE (-11.15%) Interim Dividend - RS.1.00 08 May 2026 08 May 2026
4 May 2026 SNL (-0.85%) Interim Dividend - RS.15.00 08 May 2026 08 May 2026
4 May 2026 QUESS (1.32%) Special Dividend - RS.3.00 08 May 2026 08 May 2026
22 Apr 2026 OFSS (-205.50%) Interim Dividend - RS.270.00 07 May 2026 07 May 2026
29 Apr 2026 ODYSSEY (-1.21%) Final Dividend - RS.1.00 06 May 2026 06 May 2026
25 Mar 2026 AVROIND (0.00%) Stock split from Rs. 10/- to Re. 1/-. 05 May 2026 05 May 2026
24 Feb 2026 ELANTAS (-62.50%) Final Dividend - RS.7.50 05 May 2026 05 May 2026
28 Apr 2026 HEXT (11.15%) Interim Dividend - RS.8.50 05 May 2026 05 May 2026
27 Apr 2026 UCOBANK (-0.08%) Final Dividend - RS.0.44 04 May 2026 04 May 2026
27 Apr 2026 VBL (19.60%) Interim Dividend - RS.0.50 30 Apr 2026 01 May 2026
24 Apr 2026 HINDZINC (4.20%) Interim Dividend - RS.11.00 30 Apr 2026 30 Apr 2026
23 Feb 2026 STOVACQ (-6.45%) Final Dividend - RS.12.00 30 Apr 2026 30 Apr 2026
19 Feb 2026 ABB (91.50%) Final Dividend - RS.29.59 30 Apr 2026 02 May 2026
26 Feb 2026 VESUVIUS (-8.55%) Final Dividend - RS.1.50 30 Apr 2026 30 Apr 2026
24 Apr 2026 TANLA (2.55%) Interim Dividend - RS.6.00 30 Apr 2026 30 Apr 2026
4 Feb 2026 SANINFRA (-0.10%) Consolidation of shares from Re. 1/- to Rs. 10/-. 30 Apr 2026 30 Apr 2026
21 Apr 2026 360ONE (0.60%) Interim Dividend - RS.6.00 27 Apr 2026 27 Apr 2026
7 Apr 2026 ALKA (0.17%) Final Dividend - RS.0.04 27 Apr 2026 27 Apr 2026
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
8 May 2026 TATACONSUM (-3.10%) Final Dividend - RS.10.00 25 May 2026 25 May 2026
20 May 2026 SIYSIL (2.70%) Special Dividend - RS.4.00 25 May 2026 25 May 2026
9 Apr 2026 TCS (-9.90%) Final Dividend - RS.31.00 25 May 2026 25 May 2026
23 Apr 2026 LTM (-121.90%) Final Dividend - RS.53.00 25 May 2026 25 May 2026
22 Apr 2026 HAVELLS (-8.80%) Final Dividend - RS.6.00 22 May 2026 24 May 2026
24 Apr 2026 VINYLINDIA (-14.60%) Final Dividend - RS.7.00 22 May 2026 22 May 2026
7 May 2026 NICCOPAR (-3.05%) Final Dividend - RS.0.25 22 May 2026 22 May 2026
14 May 2026 WORKMATES (-20.70%) Interim Dividend - RS.2.00 22 May 2026 22 May 2026
19 May 2026 MAITHANALL (-8.55%) Interim Dividend - RS.11.00 22 May 2026 22 May 2026
6 May 2026 SULA (-0.19%) Final Dividend - RS.2.00 22 May 2026 22 May 2026
23 Apr 2026 HSCL (-3.40%) Final Dividend - RS.0.80 22 May 2026 22 May 2026
27 Apr 2026 JINDALSAW (0.92%) Final Dividend - RS.2.00 22 May 2026 22 May 2026
19 May 2026 TRIDENT (-0.21%) Interim Dividend - RS.0.50 22 May 2026 23 May 2026
11 May 2026 JLHL (44.60%) Interim Dividend - RS.1.00 22 May 2026 22 May 2026
5 May 2026 LT (-1.90%) Final Dividend - RS.38.00 22 May 2026 22 May 2026
22 Apr 2026 LTTS (-168.00%) Final Dividend - RS.40.00 22 May 2026 22 May 2026
24 Apr 2026 LTF (0.30%) Final Dividend - RS.2.75 22 May 2026 22 May 2026
9 Apr 2026 GMBREW (-18.10%) Final Dividend - RS.9.00 21 May 2026 21 May 2026
14 May 2026 SYSTANGO (-5.80%) Interim Dividend - RS.7.00 21 May 2026 21 May 2026
14 May 2026 PGIL (9.50%) Interim Dividend - RS.8.50 21 May 2026 21 May 2026
15 May 2026 ITCHOTELS (-0.21%) Final Dividend - RS.1.00 21 May 2026 21 May 2026
14 May 2026 GESHIP (-53.50%) Interim Dividend - RS.11.70 20 May 2026 20 May 2026
12 May 2026 ALICON (-3.10%) Interim Dividend - RS.2.00 19 May 2026 19 May 2026
24 Apr 2026 ATISHAY (-3.00%) Final Dividend - RS.1.00 19 May 2026 19 May 2026
13 May 2026 Metropolis (-9.85%) Interim Dividend - RS.1.00 19 May 2026 19 May 2026
13 May 2026 MANINFRA (0.15%) Interim Dividend - RS.0.72 19 May 2026 19 May 2026
23 Apr 2026 IEX (0.02%) Final Dividend - RS.2.00 15 May 2026 15 May 2026
7 May 2026 KENNAMET (63.40%) Interim Dividend - RS.40.00 15 May 2026 15 May 2026
11 May 2026 NUVAMA (-18.10%) Interim Dividend - RS.14.00 15 May 2026 15 May 2026
10 Apr 2026 APTUS (-4.75%) Interim Dividend - RS.2.50 15 May 2026 15 May 2026
20 Apr 2026 GOPAL (-1.00%) Interim Dividend - RS.0.40 15 May 2026 16 May 2026
8 May 2026 SBIN (-1.70%) Final Dividend - RS.17.35 15 May 2026 16 May 2026
9 Apr 2026 ANANDRATHI (-20.10%) Final Dividend - RS.7.00 15 May 2026 15 May 2026
30 Apr 2026 HBGHOTELS (4.23%) Interim Dividend - RS.0.15 15 May 2026 15 May 2026
12 May 2026 KKCL (-4.00%) Interim Dividend - RS.2.00 14 May 2026 14 May 2026
8 May 2026 OBEROIRLTY (5.20%) Interim Dividend - RS.2.00 14 May 2026 14 May 2026
7 May 2026 NRBBEARING (6.95%) Interim Dividend - RS.2.25 13 May 2026 13 May 2026
1 Apr 2026 GODREJCP (10.20%) Interim Dividend - RS.5.00 12 May 2026 12 May 2026
23 Apr 2026 PAEL (1.54%) Final Dividend - RS.0.20 11 May 2026 11 May 2026
5 May 2026 KOTHARIPET (-2.38%) Interim Dividend - RS.1.00 11 May 2026 11 May 2026
4 May 2026 MANAPPURAM (1.70%) Interim Dividend - RS.0.50 11 May 2026 11 May 2026
30 Apr 2026 CENTRALBK (-2.65%) Interim Dividend - RS.0.60 08 May 2026 08 May 2026
22 Apr 2026 RKFORGE (-11.15%) Interim Dividend - RS.1.00 08 May 2026 08 May 2026
4 May 2026 PREMIERENE (-31.70%) Interim Dividend - RS.0.75 08 May 2026 09 May 2026
4 May 2026 OMAXAUTO (10.33%) Interim Dividend - RS.2.50 08 May 2026 08 May 2026
30 Apr 2026 LAURUSLABS (-7.50%) Interim Dividend - RS.1.20 08 May 2026 08 May 2026
30 Apr 2026 NATIONALUM (2.85%) Interim Dividend - RS.2.00 08 May 2026 08 May 2026
4 May 2026 QUESS (1.32%) Special Dividend - RS.3.00 08 May 2026 08 May 2026
4 May 2026 SNL (-0.85%) Interim Dividend - RS.15.00 08 May 2026 08 May 2026
28 Apr 2026 SOMANYCERA (12.25%) Interim Dividend - RS.4.00 08 May 2026 08 May 2026
30 Apr 2026 SUNDRMFAST (17.95%) Interim Dividend - RS.4.25 08 May 2026 08 May 2026
25 Feb 2026 KSB (0.35%) Final Dividend - RS.4.40 08 May 2026 08 May 2026
22 Apr 2026 OFSS (-205.50%) Interim Dividend - RS.270.00 07 May 2026 07 May 2026
29 Apr 2026 ODYSSEY (-1.21%) Final Dividend - RS.1.00 06 May 2026 06 May 2026
24 Feb 2026 ELANTAS (-62.50%) Final Dividend - RS.7.50 05 May 2026 05 May 2026
28 Apr 2026 HEXT (11.15%) Interim Dividend - RS.8.50 05 May 2026 05 May 2026
27 Apr 2026 UCOBANK (-0.08%) Final Dividend - RS.0.44 04 May 2026 04 May 2026
24 Apr 2026 TANLA (2.55%) Interim Dividend - RS.6.00 30 Apr 2026 30 Apr 2026
19 Feb 2026 ABB (91.50%) Final Dividend - RS.29.59 30 Apr 2026 02 May 2026
24 Apr 2026 HINDZINC (4.20%) Interim Dividend - RS.11.00 30 Apr 2026 30 Apr 2026
27 Apr 2026 VBL (19.60%) Interim Dividend - RS.0.50 30 Apr 2026 01 May 2026
26 Feb 2026 VESUVIUS (-8.55%) Final Dividend - RS.1.50 30 Apr 2026 30 Apr 2026
23 Feb 2026 STOVACQ (-6.45%) Final Dividend - RS.12.00 30 Apr 2026 30 Apr 2026
7 Apr 2026 ALKA (0.17%) Final Dividend - RS.0.04 27 Apr 2026 27 Apr 2026
21 Apr 2026 360ONE (0.60%) Interim Dividend - RS.6.00 27 Apr 2026 27 Apr 2026
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
23 Apr 2026 PAEL (1.54%) Bonus issue of equity shares in the ratio of 6:1 of Rs. 10/- to the public shareholders (except Promoter and Promoter Group) 25 May 2026 25 May 2026
23 Mar 2026 BIOGEN (0.00%) Bonus issue of equity shares in the ratio of 1:6 of Re. 1/-.. 15 May 2026 15 May 2026
27 Mar 2026 DEVLAB (-0.60%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 15 May 2026 15 May 2026
24 Mar 2026 APPL (-3.00%) Bonus issue of equity shares in the ratio of 3:2 of Rs. 10/-. 12 May 2026 12 May 2026
7 Apr 2026 ALKA (0.17%) Bonus issue of equity shares in the ratio of 6:1 of Re. 1/- to the public shareholders (except Promoter and Promoter Group) 08 May 2026 08 May 2026
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
28 Mar 2026 GEL (12.25%) Stock split from Rs. 10/- to Rs. 5/-. 22 May 2026 22 May 2026
27 Mar 2026 DEVLAB (-0.60%) Stock split from Rs. 10/- to Rs. 5/-. 15 May 2026 15 May 2026
25 Mar 2026 AVROIND (0.00%) Stock split from Rs. 10/- to Re. 1/-. 05 May 2026 05 May 2026
4 Feb 2026 SANINFRA (-0.10%) Consolidation of shares from Re. 1/- to Rs. 10/-. 30 Apr 2026 30 Apr 2026
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
23 Apr 2026 PAEL (1.54%) Bonus issue of equity shares in the ratio of 6:1 of Rs. 10/- to the public shareholders (except Promoter and Promoter Group) 25 May 2026 25 May 2026
23 Mar 2026 BIOGEN (0.00%) Bonus issue of equity shares in the ratio of 1:6 of Re. 1/-.. 15 May 2026 15 May 2026
27 Mar 2026 DEVLAB (-0.60%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 15 May 2026 15 May 2026
24 Mar 2026 APPL (-3.00%) Bonus issue of equity shares in the ratio of 3:2 of Rs. 10/-. 12 May 2026 12 May 2026
7 Apr 2026 ALKA (0.17%) Bonus issue of equity shares in the ratio of 6:1 of Re. 1/- to the public shareholders (except Promoter and Promoter Group) 08 May 2026 08 May 2026
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
23 Apr 2026 PAEL (1.54%) Bonus issue of equity shares in the ratio of 6:1 of Rs. 10/- to the public shareholders (except Promoter and Promoter Group) 25 May 2026 25 May 2026
23 Mar 2026 BIOGEN (0.00%) Bonus issue of equity shares in the ratio of 1:6 of Re. 1/-.. 15 May 2026 15 May 2026
27 Mar 2026 DEVLAB (-0.60%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 15 May 2026 15 May 2026
24 Mar 2026 APPL (-3.00%) Bonus issue of equity shares in the ratio of 3:2 of Rs. 10/-. 12 May 2026 12 May 2026
7 Apr 2026 ALKA (0.17%) Bonus issue of equity shares in the ratio of 6:1 of Re. 1/- to the public shareholders (except Promoter and Promoter Group) 08 May 2026 08 May 2026