News

Stay up to date with the latest breaking news, analysis and commentary on Mirae Asset Sharekhan. Find live updates, exchanges, stock news, earning news and more.

How are stocks ACTUALLY faring? Get a quick sneak-peek into the latest earnings and profits results of companies leading the movement in the market.

Read More

 

 

Elecon Engineering Q1 net profit slips by 60% YoY

Q1 Earnings for the Quarter ended June 30, 2026

Elecon Engg Co (₹ 510.55   -0.35% )

10 Jul 2026, 1:06PM

GM Breweries Q1 net profit rises 46% YoY

Q1 earnings for the Quarter ended June 30, 2026

G M Breweries (₹ 939.85   -2.66% )

9 Jul 2026, 12:30PM

Earning Performance

Company Profit (In Cr.) Profit % change Quarter
No Records Found
Company Profit (In Cr.) Profit % change Quarter
No Records Found

Corporate Action News

Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
12 May 2026 DYCL (2.05%) Final Dividend - RS.0.50 10 Jul 2026 10 Jul 2026
29 May 2026 AEGISLOG (-18.00%) Final Dividend - RS.6.70 10 Jul 2026 10 Jul 2026
21 May 2026 JSWCEMENT (2.95%) Final Dividend - RS.0.50 10 Jul 2026 10 Jul 2026
21 Apr 2026 NESTLEIND (-8.00%) Final Dividend - RS.5.00 10 Jul 2026 10 Jul 2026
19 Jun 2026 NESTLEIND (-8.00%) Special Dividend - RS.2.00 10 Jul 2026 10 Jul 2026
13 May 2026 SMARTLINK (6.89%) Final Dividend - RS.2.00 10 Jul 2026 10 Jul 2026
6 May 2026 BSOFT (15.30%) Final Dividend - RS.4.00 10 Jul 2026 10 Jul 2026
27 Apr 2026 AXISBANK (26.10%) Final Dividend - RS.1.00 10 Jul 2026 10 Jul 2026
21 May 2026 NUCLEUS (-4.00%) Final Dividend - RS.12.50 10 Jul 2026 10 Jul 2026
14 May 2026 NILKAMAL (-6.80%) Final Dividend - RS.20.00 10 Jul 2026 10 Jul 2026
29 Apr 2026 GEOJITFSL (0.24%) Final Dividend - RS.1.50 10 Jul 2026 10 Jul 2026
8 May 2026 ARTEMISMED (9.00%) Final Dividend - RS.0.45 10 Jul 2026 10 Jul 2026
25 May 2026 JKCEMENT (5.00%) Final Dividend - RS.20.00 10 Jul 2026 10 Jul 2026
11 May 2026 DLINKINDIA (-39.60%) Final Dividend - RS.20.00 10 Jul 2026 10 Jul 2026
12 May 2026 DLINKINDIA (-39.60%) Special Dividend - RS.7.50 10 Jul 2026 10 Jul 2026
8 May 2026 GRINDWELL (37.90%) Final Dividend - RS.19.00 10 Jul 2026 10 Jul 2026
4 May 2026 CAMS (14.80%) Final Dividend - RS.4.00 10 Jul 2026 10 Jul 2026
12 May 2026 DRREDDY (-25.20%) Final Dividend - RS.8.00 10 Jul 2026 10 Jul 2026
13 May 2026 ZFCVINDIA (22.20%) Final Dividend - RS.4.00 10 Jul 2026 10 Jul 2026
14 May 2026 APOLLOTYRE (0.45%) Final Dividend - RS.2.50 10 Jul 2026 10 Jul 2026
11 May 2026 NIACL (0.30%) Final Dividend - RS.1.50 10 Jul 2026 10 Jul 2026
29 May 2026 AEGISVOPAK (7.65%) Final Dividend - RS.0.20 10 Jul 2026 10 Jul 2026
8 May 2026 ORIENTELEC (5.45%) Final Dividend - RS.0.75 10 Jul 2026 10 Jul 2026
23 Apr 2026 MAHLOG (-1.75%) Final Dividend - RS.2.50 10 Jul 2026 10 Jul 2026
7 May 2026 BSE (5.90%) Final Dividend - RS.10.00 10 Jul 2026 10 Jul 2026
14 May 2026 PTL (-0.61%) Final Dividend - RS.1.00 10 Jul 2026 10 Jul 2026
4 May 2026 SOBHA (41.50%) Final Dividend - RS.6.00 10 Jul 2026 10 Jul 2026
16 Apr 2026 VSTIND (-16.30%) Final Dividend - RS.12.00 10 Jul 2026 10 Jul 2026
27 Apr 2026 ROSSARI (5.35%) Final Dividend - RS.0.50 10 Jul 2026 10 Jul 2026
20 May 2026 CONTROLPR (-0.85%) Final Dividend - RS.6.00 10 Jul 2026 10 Jul 2026
22 May 2026 HINDALCO (4.00%) Final Dividend - RS.5.00 10 Jul 2026 10 Jul 2026
15 May 2026 WELSPUNLIV (-0.36%) Final Dividend - RS.0.10 10 Jul 2026 10 Jul 2026
27 May 2026 HUIL (12.70%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 2/-. 10 Jul 2026 10 Jul 2026
27 May 2026 GOLDIAM (62.60%) Bonus issue of equity shares in the ratio of 1:3 of Rs. 2/-. 10 Jul 2026 10 Jul 2026
15 May 2026 MWL (-0.38%) Stock split from Rs. 10/- to Re. 1/-. 10 Jul 2026 10 Jul 2026
7 May 2026 TARACHAND (0.20%) Final Dividend - RS.0.20 09 Jul 2026 09 Jul 2026
8 May 2026 TITAN (28.60%) Final Dividend - RS.15.00 09 Jul 2026 09 Jul 2026
14 May 2026 SFL (12.80%) Final Dividend - RS.1.00 09 Jul 2026 09 Jul 2026
7 May 2026 HARSHA (7.00%) Final Dividend - RS.1.50 09 Jul 2026 09 Jul 2026
29 Apr 2026 RPGLIFE (200.10%) Final Dividend - RS.24.00 09 Jul 2026 09 Jul 2026
30 Apr 2026 MPHASIS (60.60%) Final Dividend - RS.62.00 08 Jul 2026 08 Jul 2026
29 May 2026 HANNAH (5.20%) Final Dividend - RS.2.00 08 Jul 2026 08 Jul 2026
14 May 2026 UNITDSPR (4.50%) Final Dividend - RS.11.00 08 Jul 2026 08 Jul 2026
26 May 2026 KTIL (0.00%) Final Dividend - RS.1.25 08 Jul 2026 08 Jul 2026
23 Apr 2026 MORARKFI (-0.07%) Final Dividend - RS.1.50 08 Jul 2026 08 Jul 2026
18 Feb 2025 GUJINJEC (0.25%) Stock split from Rs. 10/- to Re. 1/-. 08 Jul 2026 08 Jul 2026
12 May 2026 BLISSGVS (0.15%) Final Dividend - RS.1.00 08 Jul 2026 08 Jul 2026
20 May 2026 KRISHNADEF (0.90%) Final Dividend - RS.1.25 08 Jul 2026 08 Jul 2026
19 May 2026 TSFINV (1.50%) Final Dividend - RS.4.45 07 Jul 2026 07 Jul 2026
18 May 2026 DODLA (-1.70%) Final Dividend - RS.5.00 07 Jul 2026 07 Jul 2026
11 May 2026 VMARCIND (0.50%) Bonus issue of equity shares in the ratio of 5:1 of Rs. 10/-. 07 Jul 2026 07 Jul 2026
22 May 2026 SUNPHARMA (-3.20%) Final Dividend - RS.5.00 07 Jul 2026 07 Jul 2026
14 May 2026 JSWSTEEL (19.60%) Final Dividend - RS.7.10 07 Jul 2026 07 Jul 2026
8 May 2026 CERA (22.50%) Final Dividend - RS.75.00 07 Jul 2026 07 Jul 2026
27 Apr 2026 LKPSEC (0.18%) Final Dividend - RS.0.20 07 Jul 2026 07 Jul 2026
21 May 2026 DCMSIL (1.50%) Final Dividend - RS.0.40 06 Jul 2026 06 Jul 2026
4 Jun 2026 PILANIINVS (61.20%) Final Dividend - RS.9.00 06 Jul 2026 06 Jul 2026
25 May 2026 SUNDARMFIN (-46.30%) Final Dividend - RS.24.00 06 Jul 2026 06 Jul 2026
22 Jun 2026 DJML (-1.72%) Final Dividend - RS.0.15 06 Jul 2026 06 Jul 2026
13 May 2026 SKFINDUS (-6.20%) Final Dividend - RS.10.00 03 Jul 2026 03 Jul 2026
27 Apr 2026 KIRLPNU (1.60%) Final Dividend - RS.8.50 03 Jul 2026 03 Jul 2026
21 May 2026 TRANSCOR (0.34%) Final Dividend - RS.0.40 03 Jul 2026 03 Jul 2026
26 May 2026 MBAPL (1.40%) Stock split from Rs. 10/- to Rs. 2/-. 03 Jul 2026 03 Jul 2026
26 May 2026 KRISHANA (2.05%) Stock split from Rs. 10/- to Rs. 2/-. 03 Jul 2026 03 Jul 2026
20 Apr 2026 SMLMAH (74.50%) Final Dividend - RS.23.50 03 Jul 2026 03 Jul 2026
13 May 2026 JSWDULUX (21.30%) Final Dividend - RS.50.00 03 Jul 2026 03 Jul 2026
28 Apr 2026 MAHLIFE (10.90%) Final Dividend - RS.3.50 03 Jul 2026 03 Jul 2026
13 Apr 2026 SWARAJENG (47.10%) Final Dividend - RS.110.00 03 Jul 2026 03 Jul 2026
24 Apr 2026 CANFINHOME (5.40%) Final Dividend - RS.8.00 03 Jul 2026 03 Jul 2026
6 May 2026 INDUSFINL (-4.30%) Final Dividend - RS.0.60 03 Jul 2026 03 Jul 2026
25 May 2026 SAGARSOFT (5.50%) Final Dividend - RS.1.50 03 Jul 2026 03 Jul 2026
15 May 2026 AKUMS (43.75%) Final Dividend - RS.1.00 03 Jul 2026 03 Jul 2026
16 May 2026 AKUMS (43.75%) Special Dividend - RS.2.00 03 Jul 2026 03 Jul 2026
7 May 2026 BHARATFORG (-13.60%) Final Dividend - RS.6.50 03 Jul 2026 03 Jul 2026
7 May 2026 THERMAX (24.00%) Final Dividend - RS.14.00 03 Jul 2026 03 Jul 2026
8 May 2026 THERMAX (24.00%) Special Dividend - RS.6.00 03 Jul 2026 03 Jul 2026
13 May 2026 BALAMINES (50.90%) Final Dividend - RS.11.00 03 Jul 2026 03 Jul 2026
5 May 2026 M&M (44.00%) Final Dividend - RS.33.00 03 Jul 2026 03 Jul 2026
13 May 2026 REDINGTON (5.65%) Final Dividend - RS.6.00 03 Jul 2026 03 Jul 2026
22 May 2026 ALUFLUOR (-2.90%) Final Dividend - RS.4.00 03 Jul 2026 03 Jul 2026
5 May 2026 ONWARDTEC (4.20%) Final Dividend - RS.8.00 03 Jul 2026 03 Jul 2026
25 May 2026 GLOSTERLTD (19.20%) Final Dividend - RS.20.00 03 Jul 2026 03 Jul 2026
14 May 2026 SKFINDIA (19.40%) Final Dividend - RS.40.00 03 Jul 2026 03 Jul 2026
14 May 2026 WELENT (0.00%) Final Dividend - RS.3.00 03 Jul 2026 03 Jul 2026
5 May 2026 RAYMONDREL (0.25%) Final Dividend - RS.2.00 03 Jul 2026 03 Jul 2026
8 May 2026 BIOCON (14.95%) Final Dividend - RS.0.50 03 Jul 2026 03 Jul 2026
24 Apr 2026 SHRIRAMFIN (12.40%) Final Dividend - RS.6.00 03 Jul 2026 03 Jul 2026
20 May 2026 DCMSRIND (-1.07%) Final Dividend - RS.0.40 03 Jul 2026 03 Jul 2026
22 Apr 2026 TECHM (28.50%) Final Dividend - RS.36.00 03 Jul 2026 03 Jul 2026
4 May 2026 EXIDEIND (-0.80%) Final Dividend - RS.2.00 03 Jul 2026 03 Jul 2026
5 May 2026 DALMIASUG (-3.55%) Final Dividend - RS.1.50 03 Jul 2026 03 Jul 2026
29 May 2026 BFINVEST (42.45%) Final Dividend - RS.10.00 03 Jul 2026 03 Jul 2026
21 May 2026 MAXHEALTH (6.80%) Final Dividend - RS.2.00 03 Jul 2026 03 Jul 2026
23 Apr 2026 UNIONBANK (7.25%) Final Dividend - RS.5.00 03 Jul 2026 03 Jul 2026
22 May 2026 GREENLAM (2.05%) Final Dividend - RS.0.40 03 Jul 2026 03 Jul 2026
16 May 2026 SIDDHIKA (6.45%) Final Dividend - RS.4.00 03 Jul 2026 04 Jul 2026
15 May 2026 CHEMBOND (2.55%) Final Dividend - RS.2.00 02 Jul 2026 02 Jul 2026
8 May 2026 DIVINEHIRA (-1.80%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 10/-. 02 Jul 2026 02 Jul 2026
8 May 2026 LLOYDSENT (3.60%) Final Dividend - RS.0.05 02 Jul 2026 02 Jul 2026
19 May 2026 DSFCL (0.33%) Final Dividend - RS.0.40 01 Jul 2026 01 Jul 2026
9 Jun 2026 GROVY (0.49%) Final Dividend - RS.0.10 01 Jul 2026 01 Jul 2026
22 Apr 2026 MAHSCOOTER (55.00%) Final Dividend - RS.60.00 30 Jun 2026 30 Jun 2026
21 May 2026 WELCORP (10.70%) Final Dividend - RS.5.00 30 Jun 2026 30 Jun 2026
29 Apr 2026 BAJFINANCE (16.70%) Final Dividend - RS.6.00 30 Jun 2026 30 Jun 2026
30 Apr 2026 BAJAJFINSV (21.00%) Final Dividend - RS.1.50 30 Jun 2026 30 Jun 2026
7 May 2026 BAJAJHLDNG (73.00%) Final Dividend - RS.80.00 30 Jun 2026 30 Jun 2026
8 May 2026 BAJAJHLDNG (73.00%) Special Dividend - RS.50.00 30 Jun 2026 30 Jun 2026
4 May 2026 JYOTHYLAB (-1.10%) Final Dividend - RS.3.50 29 Jun 2026 29 Jun 2026
14 May 2026 KPIL (2.10%) Final Dividend - RS.11.00 29 Jun 2026 29 Jun 2026
6 May 2026 KANSAINER (2.05%) Final Dividend - RS.2.50 29 Jun 2026 29 Jun 2026
6 May 2026 RAYMONDLSL (1.65%) Final Dividend - RS.1.00 29 Jun 2026 29 Jun 2026
13 May 2026 CARERATING (12.50%) Final Dividend - RS.14.00 25 Jun 2026 26 Jun 2026
30 Apr 2026 LALPATHLAB (8.20%) Final Dividend - RS.4.00 25 Jun 2026 26 Jun 2026
11 Jun 2026 GGBL (-3.70%) Interim Dividend - RS.0.50 25 Jun 2026 26 Jun 2026
5 Jun 2026 MAWANASUG (0.06%) Final Dividend - RS.4.00 25 Jun 2026 27 Jun 2026
15 May 2026 GICHSGFIN (0.39%) Final Dividend - RS.4.50 25 Jun 2026 26 Jun 2026
5 May 2026 ALKYLAMINE (1.40%) Final Dividend - RS.10.00 25 Jun 2026 26 Jun 2026
22 May 2026 VAIBHAVGBL (5.58%) Final Dividend - RS.1.50 25 Jun 2026 26 Jun 2026
29 Apr 2026 SYNGENE (4.95%) Final Dividend - RS.1.25 25 Jun 2026 26 Jun 2026
27 Apr 2026 SUPREMEIND (91.20%) Final Dividend - RS.25.00 25 Jun 2026 26 Jun 2026
19 May 2026 ANTHEM (2.70%) Final Dividend - RS.2.00 25 Jun 2026 26 Jun 2026
27 Apr 2026 NAM-INDIA (-5.50%) Final Dividend - RS.12.50 25 Jun 2026 26 Jun 2026
3 Jun 2026 UFLEX (17.00%) Final Dividend - RS.3.00 25 Jun 2026 26 Jun 2026
18 May 2026 VISAKAIND (4.27%) Final Dividend - RS.1.20 25 Jun 2026 26 Jun 2026
30 Apr 2026 SONACOMS (-2.20%) Final Dividend - RS.1.80 25 Jun 2026 26 Jun 2026
21 May 2026 LICI (4.60%) Final Dividend - RS.10.00 25 Jun 2026 25 Jun 2026
15 May 2026 ABDL (-17.85%) Final Dividend - RS.5.40 25 Jun 2026 26 Jun 2026
5 May 2026 SJS (-14.40%) Final Dividend - RS.3.50 25 Jun 2026 26 Jun 2026
24 Apr 2026 INDUSINDBK (0.65%) Final Dividend - RS.1.50 25 Jun 2026 26 Jun 2026
15 May 2026 WHEELS (67.80%) Final Dividend - RS.9.14 24 Jun 2026 24 Jun 2026
13 May 2026 ZFCVINDIA (22.20%) Bonus issue of equity shares in the ratio of 5:1 of Rs. 5/-. 24 Jun 2026 24 Jun 2026
14 May 2026 KOTYARK (0.03%) Bonus issue of equity shares in the ratio of 10:1 of Rs. 10/-. 24 Jun 2026 24 Jun 2026
19 May 2026 BUILDPRO (50.20%) Final Dividend - RS.5.00 24 Jun 2026 24 Jun 2026
4 May 2026 HINDUNILVR (6.10%) Final Dividend - RS.22.00 23 Jun 2026 23 Jun 2026
25 May 2026 FREDUN (-16.05%) Final Dividend - RS.0.70 23 Jun 2026 23 Jun 2026
5 Jun 2026 MASTER (19.00%) Final Dividend - RS.0.75 23 Jun 2026 23 Jun 2026
29 May 2026 ASIANPAINT (4.00%) Final Dividend - RS.23.00 23 Jun 2026 23 Jun 2026
7 May 2026 THYROCARE (-19.85%) Final Dividend - RS.7.00 23 Jun 2026 23 Jun 2026
28 Apr 2026 DALBHARAT (44.20%) Final Dividend - RS.5.00 23 Jun 2026 23 Jun 2026
15 May 2026 DCCL (2.30%) Final Dividend - RS.0.50 23 Jun 2026 23 Jun 2026
8 May 2026 GNA (5.50%) Final Dividend - RS.3.00 23 Jun 2026 23 Jun 2026
11 May 2026 INDHOTEL (20.85%) Final Dividend - RS.3.25 23 Jun 2026 23 Jun 2026
15 Apr 2026 ARSSBL (-2.30%) Final Dividend - RS.5.00 23 Jun 2026 23 Jun 2026
12 May 2026 TATAPOWER (5.80%) Final Dividend - RS.2.50 23 Jun 2026 23 Jun 2026
11 May 2026 DMR (0.60%) Final Dividend - RS.0.14 22 Jun 2026 22 Jun 2026
6 May 2026 PANCARBON (0.00%) Final Dividend - RS.12.00 22 Jun 2026 22 Jun 2026
22 Apr 2026 SANGAMIND (-1.05%) Final Dividend - RS.2.00 22 Jun 2026 22 Jun 2026
25 Feb 2026 SANOFICONR (60.30%) Final Dividend - RS.75.00 19 Jun 2026 19 Jun 2026
16 Apr 2026 HDFCLIFE (15.85%) Final Dividend - RS.2.10 19 Jun 2026 19 Jun 2026
22 Apr 2026 TATACOMM (-14.20%) Final Dividend - RS.17.50 19 Jun 2026 19 Jun 2026
6 May 2026 POLYCAB (136.50%) Final Dividend - RS.47.00 19 Jun 2026 19 Jun 2026
11 May 2026 SOLIMAC (-0.15%) Final Dividend - RS.1.50 19 Jun 2026 20 Jun 2026
24 Apr 2026 RPEL (5.70%) Final Dividend - RS.1.00 19 Jun 2026 19 Jun 2026
30 Apr 2026 GHCLTEXTIL (1.64%) Final Dividend - RS.0.60 19 Jun 2026 20 Jun 2026
12 May 2026 AEL (-1.55%) Final Dividend - RS.0.75 19 Jun 2026 19 Jun 2026
14 May 2026 TMPV (6.45%) Final Dividend - RS.3.00 19 Jun 2026 19 Jun 2026
11 May 2026 CORONA (20.00%) Final Dividend - RS.10.00 19 Jun 2026 19 Jun 2026
12 May 2026 TORNTPOWER (4.50%) Final Dividend - RS.5.00 19 Jun 2026 19 Jun 2026
28 Apr 2026 AWL (4.32%) Final Dividend - RS.1.00 19 Jun 2026 19 Jun 2026
20 Apr 2026 HDFCBANK (7.40%) Final Dividend - RS.13.00 19 Jun 2026 19 Jun 2026
30 Apr 2026 Indiamart (-0.70%) Final Dividend - RS.30.00 19 Jun 2026 19 Jun 2026
1 May 2026 Indiamart (-0.70%) Special Dividend - RS.30.00 19 Jun 2026 19 Jun 2026
29 Apr 2026 META (-0.04%) Bonus issue of equity shares in the ratio of 2:9 of Re. 1/-. 19 Jun 2026 19 Jun 2026
27 May 2026 HUIL (12.70%) Final Dividend - RS.0.50 19 Jun 2026 19 Jun 2026
6 May 2026 VIMTALABS (7.20%) Final Dividend - RS.2.00 18 Jun 2026 18 Jun 2026
29 Apr 2026 CAPITALSFB (3.75%) Final Dividend - RS.5.00 18 Jun 2026 18 Jun 2026
6 May 2026 eMudhra (20.80%) Final Dividend - RS.1.25 18 Jun 2026 18 Jun 2026
15 Apr 2026 HDBFS (20.55%) Final Dividend - RS.2.00 18 Jun 2026 18 Jun 2026
8 May 2026 MONIKA (-4.00%) Final Dividend - RS.1.00 18 Jun 2026 18 Jun 2026
4 May 2026 SWASTIKA (-0.95%) Final Dividend - RS.0.60 18 Jun 2026 18 Jun 2026
5 May 2026 GHCL (7.70%) Final Dividend - RS.12.00 18 Jun 2026 18 Jun 2026
4 May 2026 TATATECH (6.95%) Final Dividend - RS.8.35 18 Jun 2026 18 Jun 2026
5 May 2026 TATATECH (6.95%) Special Dividend - RS.3.35 18 Jun 2026 18 Jun 2026
8 Apr 2026 KRISHANA (2.05%) Final Dividend - RS.0.50 17 Jun 2026 17 Jun 2026
17 Apr 2026 MBAPL (1.40%) Final Dividend - RS.0.50 17 Jun 2026 17 Jun 2026
6 May 2026 BRIGADE (40.60%) Bonus issue of equity shares in the ratio of 1:3 of Rs. 10/-. 17 Jun 2026 17 Jun 2026
23 Apr 2026 MINID (0.15%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 16 Jun 2026 16 Jun 2026
30 Apr 2026 RRKABEL (19.00%) Final Dividend - RS.5.50 16 Jun 2026 16 Jun 2026
4 May 2026 SMCGLOBAL (4.62%) Final Dividend - RS.0.60 15 Jun 2026 15 Jun 2026
13 Apr 2026 ICICIAMC (-21.50%) Final Dividend - RS.12.40 12 Jun 2026 12 Jun 2026
3 Jun 2026 PANCHSHEEL (0.00%) Final Dividend - RS.0.80 12 Jun 2026 12 Jun 2026
22 Apr 2026 TRENT (-1.30%) Final Dividend - RS.4.00 12 Jun 2026 12 Jun 2026
4 May 2026 AMBUJACEM (8.30%) Final Dividend - RS.2.00 12 Jun 2026 12 Jun 2026
6 May 2026 APCOTEXIND (1.00%) Final Dividend - RS.5.50 12 Jun 2026 12 Jun 2026
15 Apr 2026 RIIL (1.20%) Final Dividend - RS.3.50 12 Jun 2026 12 Jun 2026
12 May 2026 HIGHENE (30.45%) Final Dividend - RS.3.00 12 Jun 2026 12 Jun 2026
24 Apr 2026 DCBBANK (2.66%) Final Dividend - RS.1.45 12 Jun 2026 12 Jun 2026
27 Apr 2026 AVANTEL (0.38%) Final Dividend - RS.0.20 12 Jun 2026 12 Jun 2026
15 Apr 2026 EIMCOELECO (-39.20%) Final Dividend - RS.4.00 12 Jun 2026 12 Jun 2026
29 May 2026 JMFINANCIL (0.15%) Final Dividend - RS.1.75 12 Jun 2026 12 Jun 2026
27 Apr 2026 ATGL (23.25%) Final Dividend - RS.0.25 12 Jun 2026 12 Jun 2026
14 May 2026 CEMPRO (12.70%) Final Dividend - RS.3.00 12 Jun 2026 12 Jun 2026
4 May 2026 PETRONET (1.80%) Final Dividend - RS.3.00 12 Jun 2026 12 Jun 2026
30 Apr 2026 ADANIPORTS (28.00%) Final Dividend - RS.7.50 12 Jun 2026 12 Jun 2026
11 May 2026 CANBK (3.98%) Final Dividend - RS.4.20 12 Jun 2026 12 Jun 2026
15 May 2026 TATASTEEL (3.28%) Final Dividend - RS.4.00 12 Jun 2026 12 Jun 2026
30 Apr 2026 ACC (22.30%) Final Dividend - RS.7.50 12 Jun 2026 12 Jun 2026
5 May 2026 LLOYDSME (54.50%) Final Dividend - RS.1.00 12 Jun 2026 12 Jun 2026
27 Apr 2026 TMB (32.40%) Final Dividend - RS.12.50 12 Jun 2026 12 Jun 2026
15 May 2026 TECHCON (4.74%) Final Dividend - RS.87.00 12 Jun 2026 12 Jun 2026
27 Apr 2026 PIRAMALFIN (48.70%) Final Dividend - RS.11.00 12 Jun 2026 12 Jun 2026
29 Apr 2026 NAVINFLUOR (23.00%) Final Dividend - RS.8.60 12 Jun 2026 12 Jun 2026
27 Apr 2026 CUB (0.24%) Bonus issue of equity shares in the ratio of 1:3 of Re. 1/-. 12 Jun 2026 12 Jun 2026
18 Mar 2026 MOBAVENUE (12.75%) Stock split from Rs. 10/- to Rs. 2/-. 12 Jun 2026 12 Jun 2026
30 Apr 2026 ADANIENT (73.70%) Final Dividend - RS.1.30 12 Jun 2026 12 Jun 2026
13 May 2026 TMCV (2.65%) Final Dividend - RS.4.00 12 Jun 2026 12 Jun 2026
27 May 2026 MMFL (13.30%) Interim Dividend - RS.4.00 12 Jun 2026 12 Jun 2026
15 Apr 2026 ELECON (-1.80%) Final Dividend - RS.1.50 12 Jun 2026 12 Jun 2026
28 Apr 2026 ORIENTCEM (2.45%) Final Dividend - RS.0.50 12 Jun 2026 12 Jun 2026
14 May 2026 VOLTAS (17.30%) Final Dividend - RS.4.00 12 Jun 2026 12 Jun 2026
5 May 2026 PNB (1.97%) Final Dividend - RS.3.00 12 Jun 2026 13 Jun 2026
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
25 May 2026 JKCEMENT (5.00%) Final Dividend - RS.20.00 10 Jul 2026 10 Jul 2026
8 May 2026 GRINDWELL (37.90%) Final Dividend - RS.19.00 10 Jul 2026 10 Jul 2026
21 Apr 2026 NESTLEIND (-8.00%) Final Dividend - RS.5.00 10 Jul 2026 10 Jul 2026
19 Jun 2026 NESTLEIND (-8.00%) Special Dividend - RS.2.00 10 Jul 2026 10 Jul 2026
21 May 2026 JSWCEMENT (2.95%) Final Dividend - RS.0.50 10 Jul 2026 10 Jul 2026
29 May 2026 AEGISLOG (-18.00%) Final Dividend - RS.6.70 10 Jul 2026 10 Jul 2026
13 May 2026 SMARTLINK (6.89%) Final Dividend - RS.2.00 10 Jul 2026 10 Jul 2026
8 May 2026 ORIENTELEC (5.45%) Final Dividend - RS.0.75 10 Jul 2026 10 Jul 2026
11 May 2026 DLINKINDIA (-39.60%) Final Dividend - RS.20.00 10 Jul 2026 10 Jul 2026
12 May 2026 DLINKINDIA (-39.60%) Special Dividend - RS.7.50 10 Jul 2026 10 Jul 2026
15 May 2026 WELSPUNLIV (-0.36%) Final Dividend - RS.0.10 10 Jul 2026 10 Jul 2026
20 May 2026 CONTROLPR (-0.85%) Final Dividend - RS.6.00 10 Jul 2026 10 Jul 2026
12 May 2026 DYCL (2.05%) Final Dividend - RS.0.50 10 Jul 2026 10 Jul 2026
23 Apr 2026 MAHLOG (-1.75%) Final Dividend - RS.2.50 10 Jul 2026 10 Jul 2026
27 Apr 2026 ROSSARI (5.35%) Final Dividend - RS.0.50 10 Jul 2026 10 Jul 2026
14 May 2026 NILKAMAL (-6.80%) Final Dividend - RS.20.00 10 Jul 2026 10 Jul 2026
8 May 2026 ARTEMISMED (9.00%) Final Dividend - RS.0.45 10 Jul 2026 10 Jul 2026
21 May 2026 NUCLEUS (-4.00%) Final Dividend - RS.12.50 10 Jul 2026 10 Jul 2026
6 May 2026 BSOFT (15.30%) Final Dividend - RS.4.00 10 Jul 2026 10 Jul 2026
27 Apr 2026 AXISBANK (26.10%) Final Dividend - RS.1.00 10 Jul 2026 10 Jul 2026
29 Apr 2026 GEOJITFSL (0.24%) Final Dividend - RS.1.50 10 Jul 2026 10 Jul 2026
13 May 2026 ZFCVINDIA (22.20%) Final Dividend - RS.4.00 10 Jul 2026 10 Jul 2026
14 May 2026 APOLLOTYRE (0.45%) Final Dividend - RS.2.50 10 Jul 2026 10 Jul 2026
11 May 2026 NIACL (0.30%) Final Dividend - RS.1.50 10 Jul 2026 10 Jul 2026
22 May 2026 HINDALCO (4.00%) Final Dividend - RS.5.00 10 Jul 2026 10 Jul 2026
14 May 2026 PTL (-0.61%) Final Dividend - RS.1.00 10 Jul 2026 10 Jul 2026
16 Apr 2026 VSTIND (-16.30%) Final Dividend - RS.12.00 10 Jul 2026 10 Jul 2026
4 May 2026 SOBHA (41.50%) Final Dividend - RS.6.00 10 Jul 2026 10 Jul 2026
29 May 2026 AEGISVOPAK (7.65%) Final Dividend - RS.0.20 10 Jul 2026 10 Jul 2026
7 May 2026 BSE (5.90%) Final Dividend - RS.10.00 10 Jul 2026 10 Jul 2026
12 May 2026 DRREDDY (-25.20%) Final Dividend - RS.8.00 10 Jul 2026 10 Jul 2026
4 May 2026 CAMS (14.80%) Final Dividend - RS.4.00 10 Jul 2026 10 Jul 2026
7 May 2026 TARACHAND (0.20%) Final Dividend - RS.0.20 09 Jul 2026 09 Jul 2026
8 May 2026 TITAN (28.60%) Final Dividend - RS.15.00 09 Jul 2026 09 Jul 2026
14 May 2026 SFL (12.80%) Final Dividend - RS.1.00 09 Jul 2026 09 Jul 2026
7 May 2026 HARSHA (7.00%) Final Dividend - RS.1.50 09 Jul 2026 09 Jul 2026
29 Apr 2026 RPGLIFE (200.10%) Final Dividend - RS.24.00 09 Jul 2026 09 Jul 2026
26 May 2026 KTIL (0.00%) Final Dividend - RS.1.25 08 Jul 2026 08 Jul 2026
14 May 2026 UNITDSPR (4.50%) Final Dividend - RS.11.00 08 Jul 2026 08 Jul 2026
30 Apr 2026 MPHASIS (60.60%) Final Dividend - RS.62.00 08 Jul 2026 08 Jul 2026
12 May 2026 BLISSGVS (0.15%) Final Dividend - RS.1.00 08 Jul 2026 08 Jul 2026
20 May 2026 KRISHNADEF (0.90%) Final Dividend - RS.1.25 08 Jul 2026 08 Jul 2026
23 Apr 2026 MORARKFI (-0.07%) Final Dividend - RS.1.50 08 Jul 2026 08 Jul 2026
29 May 2026 HANNAH (5.20%) Final Dividend - RS.2.00 08 Jul 2026 08 Jul 2026
