News

Stay up to date with the latest breaking news, analysis and commentary on Mirae Asset Sharekhan. Find live updates, exchanges, stock news, earning news and more.

How are stocks ACTUALLY faring? Get a quick sneak-peek into the latest earnings and profits results of companies leading the movement in the market.

Read More

 

 

First cut: NMDC Q1FY2027

First cut: NMDC Q1FY2027

NMDC (₹ 86.76   1.21% )

17 Aug 2026, 11:47AM

First Cut – Ashok Leyland Ltd

First Cut – Ashok Leyland Ltd – Margins stressed, macro headwinds continue in exports.

Ashok Leyland (₹ 175.77   -0.92% )

17 Aug 2026, 11:13AM

Earnings- Alkem Laboratories, Natco Pharma

Q1 earnings for the Quarter ended June 30, 2026

Natco Pharma (₹ 853.8   -0.44% )

14 Aug 2026, 2:52PM

Earnings- Ashok Leyland Ltd, Cholamandalam Financial Holdings Ltd

Q1 earnings for the Quarter ended June 30, 2026

Cholamandalam Fin (₹ 1498.8   -1.21% )

14 Aug 2026, 2:45PM

Galaxy Surfactants hits upper circuit

Healthy earnings triggered rally

Galaxy Surfacta (₹ 2285   -0.87% )

14 Aug 2026, 11:57AM

Anupam Rasayan Q1 net profit rises by 14% YoY

Q1 earnings for the Quarter

Anupam Rasayan India (₹ 1260.4   0.05% )

14 Aug 2026, 10:35AM

Astral Ltd Q1FY27 Results

Astral Ltd Q1FY27 Results – Below Expectations – Flat Volumes

Astral (₹ 1532.3   0.2% )

13 Aug 2026, 12:23PM

Tata Motors Ltd – Revenue, EBITDA inline with estimates, PAT a surprise beat

Tata Motors Ltd – Revenue, EBITDA inline with estimates, PAT a surprise beat

Tata Motors (₹ 466.3   -1.44% )

13 Aug 2026, 12:19PM

Tata Motors Ltd – Revenue, EBITDA inline with estimates, PAT a surprise beat

Tata Motors Ltd – Revenue, EBITDA inline with estimates, PAT a surprise beat

Tata Motors (₹ 466.3   -1.44% )

13 Aug 2026, 12:19PM

First Take : PI Industries

PI Industries - Another Subdued Quarter

PI Industries (₹ 2420.1   -1.9% )

12 Aug 2026, 11:31AM

Results update Q1FY27 – Power Finance Corporate

Results update Q1FY27 – Power Finance Corporate (PFC): Soft Q1- profitability stays resilient

Power Finance Corpn (₹ 352   -1.08% )

11 Aug 2026, 3:22PM

KPI Green Energy Q1 net profit slips by 18% YoY

Q1 earnings for the Quarter ended June 30, 2026

KPI Green Energy (₹ 314.25   -0.76% )

11 Aug 2026, 12:47PM

Q1FY27 result update - State Bank of India

Q1FY27 result update - State Bank of India: Growth, margins and profitability all click

SBI (₹ 1047.5   0.44% )

11 Aug 2026, 11:33AM

Lumax Auto Technologies Ltd consolidated results

Lumax Auto Technologies Ltd consolidated results : Costs well managed to improve bottom line

KEC International (₹ 425.8   1.04% )

11 Aug 2026, 11:23AM

Ratnamani Metals & Tubes Q1FY2027 results

Ratnamani Metals & Tubes Q1FY2027 results

Ratnamani Metals (₹ 2611.1   -1.65% )

10 Aug 2026, 11:58AM

Sky Gold & Diamonds Q1FY2027 results

Sky Gold & Diamonds Q1FY2027 results

Sky Gold and Diamond (₹ 811.4   -3.75% )

10 Aug 2026, 11:28AM

Earnings- Mrs. Bectors Food Specialities Ltd, Saksoft Ltd

Q1 earnings for the Quarter ended June 30, 2026

Saksoft (₹ 160.64   1.81% )

7 Aug 2026, 3:15PM

Earnings- Carborundum Universal Ltd, Jyoti CNC Automation Ltd

Q1 earnings for the Quarter ended June 30, 2026

Jyoti CNC Automation (₹ 1039.4   0.93% )

7 Aug 2026, 2:58PM

SBI Q1FY27: Delivers a Stellar Quarter

SBI Q1FY27: Delivers a Stellar Quarter, Beat Estimates

SBI (₹ 1047.5   0.44% )

7 Aug 2026, 2:48PM

First Cut: Hero Motocorp Ltd

Hero Motocorp Ltd: Inline revenue, operational efficiency and higher other income help growth

Hero MotoCorp (₹ 5600   0.9% )

7 Aug 2026, 11:40AM

Apollo tyres consolidated results

Apollo Tyres consolidated results : Well managed quarter

Apollo Tyres (₹ 443.5   0.06% )

7 Aug 2026, 11:33AM

Trent Q1 net profit rises by 26% YoY

Q1 earnings for the Quarter ended June 30, 2026

Trent (₹ 2898   0.68% )

6 Aug 2026, 1:51PM

Navin Fluorine- Continues to fire on all cylinders

Navin Fluorine- Continues to fire on all cylinders

Navin Fluorine Intl (₹ 8517.5   -0.58% )

6 Aug 2026, 12:44PM

IKS Q1FY27

IKS Q1FY27: Revenue slightly below expectation but a miss on PAT

Inventurus Knowledge (₹ 1762   0.65% )

6 Aug 2026, 12:40PM

KEI Industries Q1FY2027 results

KEI Industries Q1FY2027 results – Strong show on margins

KEI Industries (₹ 5570   0.61% )

4 Aug 2026, 1:08PM

Bajaj Finserv Q1FY27 Results update

Bajaj Finserv Q1FY27 Results update : Lending business scaling, quality improving in insurance segment

Bajaj Finserv (₹ 2002   -0.45% )

4 Aug 2026, 12:11PM

DLF Q1FY27 Consolidated Results

DLF Q1FY27 Consolidated Results: Performance declined; launches deferred

DLF (₹ 679.8   0.54% )

4 Aug 2026, 11:11AM

Blue Jet Healthcare Q1 net profit slips 14.2% YoY

Q1 earnings for the Quarter ended June 30, 2026

Blue Jet Healthcare (₹ 577.65   -1.36% )

3 Aug 2026, 1:18PM

APL Apollo Tubes Q1FY27 Consolidated Results

APL Apollo Tubes Q1FY27 Consolidated Results: Revenue above expectations; EBITDA/PAT inline.

APL Apollo Tubes (₹ 2265.6   3.55% )

3 Aug 2026, 11:40AM

Maruti Suzuki Q1FY27 Results

Maruti Suzuki Q1FY27 Results – Revenue inline but higher raw material costs det profitability.

Maruti Suzuki India (₹ 13376   -0.48% )

3 Aug 2026, 11:35AM

Sun Pharmaceutical Industries Q1 net profit up 27% YoY

Q1 earnings for the Quarter ended June 30, 2026

Sun Pharmaceutical (₹ 1920   0.35% )

31 Jul 2026, 3:10PM

Shree Cement Q1 net profit slips 29% YoY

Q1 earnings for the Quarter ended June 30, 2026

Shree Cement (₹ 24000   -1.96% )

31 Jul 2026, 3:04PM

Q1FY27: Satin Creditcare Network Limited

Q1FY27: Satin Creditcare Network Limited Robust Growth Anchored by Expanding Network and Better Asset Quality

Satin Creditcare (₹ 222.37   -1.61% )

31 Jul 2026, 12:14PM

First Cut- Aarti Industries

Aarti Industries Low cost inventory support EBITDA which may not continue in 2Q27

Aarti Industries (₹ 540.35   0.27% )

31 Jul 2026, 11:49AM

First cut: MOIL

First cut: MOIL Q1FY2027 results

MOIL (₹ 258.25   -1.03% )

30 Jul 2026, 1:30PM

Vardhman Textiles Q1 net profit rises by 50% YoY

Q1 earnings for the Quarter ended June 30, 2026

Vardhman Textiles (₹ 592.75   -0.31% )

30 Jul 2026, 12:28PM

Vardhman Textiles Q1 net profit rises by 50% YoY

Q1 earnings for the Quarter ended June 30, 2026

Vardhman Textiles (₹ 592.75   -0.31% )

30 Jul 2026, 12:28PM

Stock Update: PCBL First Cut

Stock Update: PCBL First Cut: A very strong quarter

PCBL Chemical (₹ 322.1   -0.28% )

30 Jul 2026, 10:35AM

Earning Performance

Company Profit (In Cr.) Profit % change Quarter
No Records Found
Company Profit (In Cr.) Profit % change Quarter
No Records Found

Corporate Action News

Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
25 May 2026 NBCC (-1.10%) Final Dividend - RS.0.46 28 Aug 2026 28 Aug 2026
25 May 2026 SALZERELEC (5.35%) Final Dividend - RS.2.50 28 Aug 2026 28 Aug 2026
20 May 2026 WHIRLPOOL (-27.90%) Final Dividend - RS.5.00 28 Aug 2026 28 Aug 2026
25 May 2026 POLYMED (20.40%) Final Dividend - RS.3.50 28 Aug 2026 29 Aug 2026
21 May 2026 ADSL (-1.32%) Final Dividend - RS.1.50 28 Aug 2026 28 Aug 2026
2 May 2026 VARDHACRLC (-0.82%) Final Dividend - RS.1.50 28 Aug 2026 28 Aug 2026
11 May 2026 GAEL (-1.52%) Final Dividend - RS.0.30 28 Aug 2026 28 Aug 2026
25 May 2026 STUDDS (-0.25%) Final Dividend - RS.3.00 28 Aug 2026 29 Aug 2026
28 May 2026 SUMIT (0.19%) Final Dividend - RS.0.20 28 Aug 2026 28 Aug 2026
5 May 2026 JENPHARM (15.20%) Final Dividend - RS.20.70 28 Aug 2026 28 Aug 2026
8 May 2026 MCX (59.00%) Final Dividend - RS.8.00 28 Aug 2026 28 Aug 2026
28 May 2026 SHIGAN (-0.25%) Final Dividend - RS.0.50 28 Aug 2026 28 Aug 2026
19 May 2026 DYNAMATECH (-61.00%) Final Dividend - RS.5.00 28 Aug 2026 28 Aug 2026
26 May 2026 YUKEN (64.70%) Final Dividend - RS.1.50 28 Aug 2026 28 Aug 2026
21 May 2026 HALDYNGL (5.03%) Final Dividend - RS.0.70 28 Aug 2026 28 Aug 2026
15 May 2026 STERTOOLS (-2.20%) Final Dividend - RS.2.75 28 Aug 2026 28 Aug 2026
20 May 2026 PROTEAN (-17.15%) Final Dividend - RS.10.00 28 Aug 2026 28 Aug 2026
25 May 2026 CORALFINAC (-0.54%) Final Dividend - RS.0.20 28 Aug 2026 28 Aug 2026
22 May 2026 DAMCAPITAL (-2.85%) Final Dividend - RS.1.00 28 Aug 2026 28 Aug 2026
28 Apr 2026 VSSL (-9.50%) Final Dividend - RS.3.50 28 Aug 2026 28 Aug 2026
25 May 2026 SUPERSHAKT (24.10%) Final Dividend - RS.0.50 28 Aug 2026 28 Aug 2026
3 Jun 2026 SWANCORP (-5.65%) Final Dividend - RS.0.15 28 Aug 2026 28 Aug 2026
22 May 2026 VIKRAN (-0.08%) Final Dividend - RS.0.18 28 Aug 2026 28 Aug 2026
26 May 2026 BBOX (6.90%) Final Dividend - RS.1.00 28 Aug 2026 28 Aug 2026
13 May 2026 PARAS (-15.10%) Final Dividend - RS.1.00 28 Aug 2026 28 Aug 2026
29 May 2026 GUFICBIO (-5.90%) Final Dividend - RS.0.10 28 Aug 2026 28 Aug 2026
7 May 2026 VTL (-1.85%) Final Dividend - RS.5.00 28 Aug 2026 28 Aug 2026
29 May 2026 EMAMIPAP (-6.14%) Final Dividend - RS.3.20 28 Aug 2026 28 Aug 2026
21 May 2026 HONASA (-14.20%) Final Dividend - RS.3.00 28 Aug 2026 28 Aug 2026
21 May 2026 MUFTI (-1.99%) Final Dividend - RS.2.00 28 Aug 2026 28 Aug 2026
25 May 2026 ROHLTD (-0.80%) Final Dividend - RS.2.50 28 Aug 2026 28 Aug 2026
22 May 2026 GULPOLY (-0.36%) Final Dividend - RS.1.50 28 Aug 2026 28 Aug 2026
29 May 2026 VERITAS (-1.70%) Final Dividend - RS.0.05 28 Aug 2026 28 Aug 2026
20 May 2026 ARVSMART (8.75%) Final Dividend - RS.2.25 28 Aug 2026 28 Aug 2026
25 May 2026 VHL (114.60%) Final Dividend - RS.5.00 28 Aug 2026 28 Aug 2026
6 Aug 2026 CANTABIL (-2.93%) Final Dividend - RS.0.75 28 Aug 2026 28 Aug 2026
10 Jul 2026 RGIL (0.70%) Stock split from Rs. 10/- to Rs. 2/-. 28 Aug 2026 28 Aug 2026
3 Jul 2026 SPICEISLIN (4.78%) Stock split from Rs. 10/- to Rs. 2/-. 28 Aug 2026 28 Aug 2026
6 May 2026 MANAKCOAT (1.76%) Final Dividend - RS.0.05 27 Aug 2026 27 Aug 2026
12 May 2026 THOMASCOOK (-1.63%) Final Dividend - RS.0.50 27 Aug 2026 27 Aug 2026
18 May 2026 DOMS (-16.00%) Final Dividend - RS.3.65 27 Aug 2026 27 Aug 2026
7 Aug 2026 PFC (-3.85%) Interim Dividend - RS.3.90 27 Aug 2026 27 Aug 2026
3 Aug 2026 YASHHV (66.00%) Final Dividend - RS.1.40 27 Aug 2026 27 Aug 2026
26 May 2026 PGHL (-52.00%) Final Dividend - RS.45.00 27 Aug 2026 27 Aug 2026
29 Apr 2026 MASFIN (-1.10%) Final Dividend - RS.0.75 25 Aug 2026 26 Aug 2026
11 May 2026 PREMCO (-3.15%) Final Dividend - RS.2.00 25 Aug 2026 26 Aug 2026
18 May 2026 DIFFNKG (8.45%) Final Dividend - RS.1.50 25 Aug 2026 26 Aug 2026
15 May 2026 MOBAVENUE (-0.05%) Final Dividend - RS.0.50 25 Aug 2026 26 Aug 2026
12 May 2026 NRAIL (-13.80%) Final Dividend - RS.2.00 25 Aug 2026 26 Aug 2026
8 May 2026 AVL (-1.50%) Final Dividend - RS.1.25 25 Aug 2026 26 Aug 2026
29 May 2026 DEEPAKFERT (-19.00%) Final Dividend - RS.10.00 25 Aug 2026 25 Aug 2026
18 May 2026 SBCL (5.00%) Final Dividend - RS.2.00 25 Aug 2026 26 Aug 2026
28 May 2026 HOLMARC (-4.80%) Final Dividend - RS.0.50 25 Aug 2026 25 Aug 2026
10 Jul 2026 CORDELIA (0.05%) Stock split from Rs. 10/- to Re. 1/-. 25 Aug 2026 26 Aug 2026
14 May 2026 TDPOWERSYS (12.10%) Stock split from Rs. 2/- to Re. 1/-. 24 Aug 2026 24 Aug 2026
10 Jul 2026 AILIMITED (0.90%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 10/-. 24 Aug 2026 24 Aug 2026
7 Jul 2026 MCFL (0.20%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 10/-. 24 Aug 2026 24 Aug 2026
20 May 2026 AMJLAND (-0.60%) Final Dividend - RS.0.20 24 Aug 2026 24 Aug 2026
15 May 2026 SJVN (-0.38%) Final Dividend - RS.0.35 24 Aug 2026 24 Aug 2026
22 May 2026 PDMJEPAPER (7.46%) Final Dividend - RS.0.60 24 Aug 2026 24 Aug 2026
27 Jul 2026 NHL (-4.00%) Final Dividend - RS.1.60 24 Aug 2026 24 Aug 2026
13 Aug 2026 IGIL (-4.60%) Interim Dividend - RS.2.55 24 Aug 2026 24 Aug 2026
7 Aug 2026 GKENERGY (-1.19%) Final Dividend - RS.0.50 24 Aug 2026 24 Aug 2026
26 May 2026 SENCO (-7.90%) Final Dividend - RS.1.00 24 Aug 2026 24 Aug 2026
27 May 2026 GILLETTE (-93.00%) Final Dividend - RS.60.00 24 Aug 2026 24 Aug 2026
25 May 2026 IPL (1.21%) Final Dividend - RS.0.75 24 Aug 2026 24 Aug 2026
31 Jul 2026 NATIONALUM (5.65%) Final Dividend - RS.1.00 24 Aug 2026 24 Aug 2026
4 Aug 2026 QGO (-0.15%) Interim Dividend - RS.0.15 21 Aug 2026 21 Aug 2026
10 Aug 2026 UNIDT (2.88%) Interim Dividend - RS.0.60 21 Aug 2026 21 Aug 2026
25 May 2026 ACTIVEINFR (0.00%) Final Dividend - RS.0.50 21 Aug 2026 21 Aug 2026
22 May 2026 VELJAN (-2.20%) Final Dividend - RS.8.50 21 Aug 2026 22 Aug 2026
20 May 2026 AKCAPIT (21.90%) Final Dividend - RS.22.00 21 Aug 2026 21 Aug 2026
12 Aug 2026 AKCAPIT (21.90%) Interim Dividend - RS.12.00 21 Aug 2026 21 Aug 2026
29 May 2026 RAJPALAYAM (3.85%) Final Dividend - RS.0.50 21 Aug 2026 21 Aug 2026
29 May 2026 AMARJOTHI (2.40%) Final Dividend - RS.2.20 21 Aug 2026 21 Aug 2026
25 May 2026 KALYANIFRG (79.50%) Final Dividend - RS.4.00 21 Aug 2026 21 Aug 2026
25 May 2026 POWERINDIA (-550.00%) Final Dividend - RS.8.00 21 Aug 2026 21 Aug 2026
10 Aug 2026 UPSURGE (-0.26%) Interim Dividend - RS.0.50 21 Aug 2026 21 Aug 2026
31 Jul 2026 SATKARTAR (2.35%) Final Dividend - RS.0.70 21 Aug 2026 21 Aug 2026
4 May 2026 ZENTEC (-5.50%) Final Dividend - RS.1.00 21 Aug 2026 21 Aug 2026
18 May 2026 GVTD (-68.60%) Final Dividend - RS.10.00 21 Aug 2026 21 Aug 2026
14 Aug 2026 PATANJALI (0.20%) Interim Dividend - RS.1.50 21 Aug 2026 21 Aug 2026
15 Aug 2026 PATANJALI (0.20%) Interim Dividend - RS.0.80 21 Aug 2026 21 Aug 2026
12 Aug 2026 SAHYADRI (-4.55%) Interim Dividend - RS.2.50 21 Aug 2026 21 Aug 2026
14 Aug 2026 PANCHSHEEL (0.00%) Interim Dividend - RS.0.80 21 Aug 2026 21 Aug 2026
20 May 2026 KSE (0.03%) Final Dividend - RS.7.50 21 Aug 2026 21 Aug 2026
30 May 2026 VISHNU (4.35%) Final Dividend - RS.0.30 21 Aug 2026 21 Aug 2026
14 Aug 2026 BHATIA (0.40%) Interim Dividend - RS.0.01 21 Aug 2026 21 Aug 2026
24 Jul 2026 OMAXAUTO (-2.51%) Final Dividend - RS.2.50 21 Aug 2026 21 Aug 2026
7 May 2026 SOTL (13.75%) Final Dividend - RS.5.00 21 Aug 2026 21 Aug 2026
19 May 2026 MAYURUNIQ (17.50%) Final Dividend - RS.6.00 21 Aug 2026 21 Aug 2026
15 May 2026 DMCC (21.90%) Final Dividend - RS.2.50 21 Aug 2026 21 Aug 2026
13 May 2026 LICHSGFIN (-0.50%) Final Dividend - RS.10.00 21 Aug 2026 21 Aug 2026
15 May 2026 MONARCH (1.90%) Final Dividend - RS.1.00 21 Aug 2026 21 Aug 2026
27 May 2026 VADILALIND (455.50%) Final Dividend - RS.43.00 21 Aug 2026 03 Sep 2026
12 Aug 2026 VADILALIND (455.50%) Interim Dividend - RS.17.00 21 Aug 2026 21 Aug 2026
30 May 2026 PATELSAI (13.35%) Final Dividend - RS.3.00 21 Aug 2026 21 Aug 2026
27 May 2026 ALFREDHE (-55.80%) Final Dividend - RS.20.00 21 Aug 2026 21 Aug 2026
19 May 2026 ROYALARC (0.00%) Final Dividend - RS.0.50 21 Aug 2026 21 Aug 2026
26 May 2026 SHRAAITECH (0.40%) Final Dividend - RS.0.60 21 Aug 2026 21 Aug 2026
4 May 2026 JSL (0.15%) Final Dividend - RS.3.00 21 Aug 2026 21 Aug 2026
14 May 2026 DEEPINDS (7.10%) Final Dividend - RS.2.50 21 Aug 2026 21 Aug 2026
25 May 2026 SURYAROSNI (2.05%) Final Dividend - RS.2.50 21 Aug 2026 21 Aug 2026
5 Aug 2026 NICCOPAR (-3.19%) Interim Dividend - RS.0.25 21 Aug 2026 21 Aug 2026
18 May 2026 SEAMECLTD (52.20%) Final Dividend - RS.2.00 21 Aug 2026 21 Aug 2026
4 May 2026 JINDALSTEL (9.20%) Final Dividend - RS.2.00 21 Aug 2026 21 Aug 2026
13 May 2026 ECLERX (14.60%) Final Dividend - RS.1.00 21 Aug 2026 21 Aug 2026
13 Jul 2026 GOODLUCK (17.10%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 2/-. 21 Aug 2026 21 Aug 2026
11 Jul 2026 KAHAN (-0.83%) Bonus issue of equity shares in the ratio of 3:1 of Rs. 10/-. 20 Aug 2026 20 Aug 2026
6 Jul 2026 ORGANICREC (-0.40%) Bonus issue of equity shares in the ratio of 1:2 of Rs.. 10/-. 20 Aug 2026 20 Aug 2026
1 Jun 2026 BRGIL (-1.00%) Final Dividend - RS.0.25 20 Aug 2026 20 Aug 2026
26 May 2026 KUANTUM (0.23%) Final Dividend - RS.2.50 20 Aug 2026 20 Aug 2026
30 May 2026 LAOPALA (6.03%) Final Dividend - RS.5.00 20 Aug 2026 20 Aug 2026
21 May 2026 OCCLLTD (-1.94%) Final Dividend - RS.1.80 20 Aug 2026 20 Aug 2026
27 May 2026 SHIVATEX (5.43%) Final Dividend - RS.0.60 20 Aug 2026 20 Aug 2026
30 Apr 2026 MAZDOCK (-33.00%) Final Dividend - RS.4.62 20 Aug 2026 20 Aug 2026
1 Jun 2026 COASTCORP (0.00%) Final Dividend - RS.0.28 20 Aug 2026 20 Aug 2026
14 May 2026 NIITLTD (2.58%) Final Dividend - RS.1.00 20 Aug 2026 20 Aug 2026
14 Aug 2026 NATCOPHARM (-3.80%) Interim Dividend - RS.1.50 20 Aug 2026 20 Aug 2026
27 May 2026 MUNJALAU (0.98%) Final Dividend - RS.1.00 20 Aug 2026 20 Aug 2026
26 May 2026 MARKSANS (3.55%) Final Dividend - RS.0.90 20 Aug 2026 20 Aug 2026
27 May 2026 SUKHJITS (-3.32%) Final Dividend - RS.1.00 20 Aug 2026 20 Aug 2026
8 May 2026 DAICHI (12.15%) Final Dividend - RS.1.50 20 Aug 2026 20 Aug 2026
29 May 2026 GOLKUNDIA (-4.95%) Final Dividend - RS.1.50 20 Aug 2026 20 Aug 2026
12 May 2026 NIITMTS (3.26%) Final Dividend - RS.3.25 20 Aug 2026 20 Aug 2026
14 Aug 2026 KAMAHOLD (-14.80%) Interim Dividend - RS.22.25 20 Aug 2026 20 Aug 2026
24 Jul 2026 GULFPETRO (1.58%) Final Dividend - RS.0.50 19 Aug 2026 19 Aug 2026
5 May 2026 FOSECOC (114.90%) Final Dividend - RS.12.50 19 Aug 2026 19 Aug 2026
18 May 2026 JKPAPER (1.15%) Final Dividend - RS.4.00 19 Aug 2026 19 Aug 2026
4 May 2026 LGBBROSLTD (33.30%) Final Dividend - RS.22.00 19 Aug 2026 19 Aug 2026
13 Aug 2026 CESC (-4.02%) Interim Dividend - RS.6.00 19 Aug 2026 19 Aug 2026
14 Aug 2026 DSSL (-8.10%) Interim Dividend - RS.0.50 19 Aug 2026 19 Aug 2026
25 May 2026 PRITHVIEXCH (0.00%) Final Dividend - RS.0.50 19 Aug 2026 19 Aug 2026
19 May 2026 JAYBARMARU (5.77%) Final Dividend - RS.0.70 19 Aug 2026 19 Aug 2026
6 May 2026 CMRSL (0.00%) Final Dividend - RS.2.00 19 Aug 2026 19 Aug 2026
7 May 2026 TAMBOLIIN (8.48%) Final Dividend - RS.1.20 19 Aug 2026 19 Aug 2026
26 May 2026 HONDAPOWER (-9.70%) Final Dividend - RS.23.00 19 Aug 2026 19 Aug 2026
13 Jul 2026 PAGEIND (185.00%) Interim Dividend - RS.200.00 19 Aug 2026 19 Aug 2026
21 May 2026 FLAIR (1.35%) Final Dividend - RS.0.50 19 Aug 2026 19 Aug 2026
23 Jul 2026 BATAINDIA (-0.30%) Interim Dividend - RS.25.00 19 Aug 2026 19 Aug 2026
22 May 2026 KOVAI (18.50%) Final Dividend - RS.15.00 19 Aug 2026 19 Aug 2026
27 Apr 2026 KIRLPNU (-8.20%) Stock split from Rs. 2/- to Re. 1/-. 18 Aug 2026 18 Aug 2026
13 May 2026 SAFE (0.65%) Final Dividend - RS.0.75 18 Aug 2026 18 Aug 2026
6 Jul 2026 ECOSMOBLTY (-0.70%) Final Dividend - RS.2.38 18 Aug 2026 18 Aug 2026
8 May 2026 ROUTE (0.35%) Final Dividend - RS.2.00 18 Aug 2026 18 Aug 2026
10 Aug 2026 SUNTV (10.55%) Interim Dividend - RS.5.00 18 Aug 2026 18 Aug 2026
21 May 2026 INDGELA (2.70%) Final Dividend - RS.6.00 18 Aug 2026 18 Aug 2026
11 May 2026 SYRMA (-19.20%) Final Dividend - RS.1.50 18 Aug 2026 18 Aug 2026
21 May 2026 NGLFINE (-87.70%) Final Dividend - RS.1.75 18 Aug 2026 18 Aug 2026
25 May 2026 RVNL (-1.78%) Final Dividend - RS.0.71 18 Aug 2026 18 Aug 2026
21 May 2026 ROSSELLIND (2.63%) Final Dividend - RS.0.40 18 Aug 2026 18 Aug 2026
28 May 2026 JMA (2.05%) Final Dividend - RS.2.00 18 Aug 2026 18 Aug 2026
29 May 2026 JMA (2.05%) Special Dividend - RS.1.00 18 Aug 2026 18 Aug 2026
7 May 2026 MGL (-0.20%) Final Dividend - RS.18.00 18 Aug 2026 18 Aug 2026
18 May 2026 STYL (2.15%) Final Dividend - RS.2.50 18 Aug 2026 18 Aug 2026
29 May 2026 ELIXIR (2.50%) Final Dividend - RS.1.25 18 Aug 2026 18 Aug 2026
27 May 2026 BOMOXY-B1 (761.00%) Final Dividend - RS.25.00 18 Aug 2026 18 Aug 2026
27 May 2026 THEJO (-33.00%) Final Dividend - RS.5.00 18 Aug 2026 18 Aug 2026
12 Aug 2026 TOTEM (2.85%) Interim Dividend - RS.5.00 18 Aug 2026 18 Aug 2026
1 Aug 2026 VRL (1.05%) Final Dividend - RS.2.00 18 Aug 2026 18 Aug 2026
30 Jul 2026 SILVERTUC (-0.36%) Final Dividend - RS.0.10 17 Aug 2026 17 Aug 2026
14 May 2026 HUDCO (0.60%) Final Dividend - RS.1.50 17 Aug 2026 17 Aug 2026
28 Apr 2026 BANDHANBNK (-1.45%) Final Dividend - RS.1.50 17 Aug 2026 17 Aug 2026
30 May 2026 ICIL (11.55%) Final Dividend - RS.1.50 17 Aug 2026 17 Aug 2026
3 Jun 2026 HISARMETAL (6.73%) Final Dividend - RS.1.00 17 Aug 2026 17 Aug 2026
11 Aug 2026 MANAPPURAM (0.90%) Interim Dividend - RS.1.00 17 Aug 2026 17 Aug 2026
11 Aug 2026 SKFINDUS (60.60%) Interim Dividend - RS.20.00 17 Aug 2026 17 Aug 2026
22 Apr 2026 DELTACORP (-0.41%) Final Dividend - RS.0.50 17 Aug 2026 17 Aug 2026
27 Apr 2026 PLASTIBLEN (0.32%) Final Dividend - RS.3.00 17 Aug 2026 17 Aug 2026
11 Aug 2026 NBCC (-1.10%) Interim Dividend - RS.0.15 17 Aug 2026 17 Aug 2026
29 May 2026 PANAMAPET (-5.55%) Final Dividend - RS.3.00 17 Aug 2026 17 Aug 2026
29 May 2026 YSL (4.15%) Final Dividend - RS.500.00 17 Aug 2026 17 Aug 2026
28 Apr 2026 FABTECH (0.59%) Final Dividend - RS.0.60 17 Aug 2026 17 Aug 2026
2 Jul 2026 BIZOTIC (-5.05%) Bonus issue of equity shares in the rratio of 5:1 of Rs. 10/-. 17 Aug 2026 17 Aug 2026
19 May 2026 GPIL (-0.48%) Final Dividend - RS.1.00 14 Aug 2026 14 Aug 2026
14 May 2026 MEDANTA (-36.70%) Final Dividend - RS.0.50 14 Aug 2026 14 Aug 2026
6 Aug 2026 SONATSOFTW (15.10%) Interim Dividend - RS.1.25 14 Aug 2026 14 Aug 2026
10 Aug 2026 YATHARTH (-5.65%) Interim Dividend - RS.0.50 14 Aug 2026 14 Aug 2026
20 May 2026 APOLLOHOSP (38.50%) Final Dividend - RS.10.00 14 Aug 2026 14 Aug 2026
25 May 2026 SURYALA (-3.55%) Final Dividend - RS.2.00 14 Aug 2026 14 Aug 2026
15 May 2026 NCC (-1.89%) Final Dividend - RS.2.20 14 Aug 2026 14 Aug 2026
26 May 2026 ALKALI (0.66%) Final Dividend - RS.1.00 14 Aug 2026 14 Aug 2026
22 May 2026 MINDACORP (12.15%) Final Dividend - RS.0.80 14 Aug 2026 14 Aug 2026
29 May 2026 SANDESH (-8.05%) Final Dividend - RS.5.00 14 Aug 2026 14 Aug 2026
28 Apr 2026 RECLTD (-4.10%) Final Dividend - RS.1.55 14 Aug 2026 14 Aug 2026
20 May 2026 SANGHVIMOV (-0.55%) Final Dividend - RS.2.00 14 Aug 2026 14 Aug 2026
27 Apr 2026 KOTYARK (-0.54%) Final Dividend - RS.0.45 14 Aug 2026 14 Aug 2026
22 May 2026 GANESHCP (10.66%) Final Dividend - RS.2.50 14 Aug 2026 14 Aug 2026
6 Aug 2026 RAIN (4.93%) Interim Dividend - RS.1.00 14 Aug 2026 14 Aug 2026
