Tata Capital Ltd
Fri 22/05/2026,16:1:0 BSE: TATACAP
Tata Capital Ltd
Fri 22/05/2026,15:59:58 NSE: TATACAP
Fri 22/05/2026,16:1:0
Tata Capital Ltd
Fri 22/05/2026,16:1:0 | BSE : TATACAP
Tata Capital Ltd
Fri 22/05/2026,15:59:58 | NSE : TATACAP
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 300.55
Previous Close
₹ 297.80
Volume
790669
Mkt Cap ( Rs. Cr)
₹127218.73
High
₹ 302.30
Low
₹ 297.00
52 Week High
₹ 367.65
52 Week Low
₹ 297.00
Book Value Per Share
₹ 89.02
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
11.42
TTM PE
26.27
P/B
3.37
Open
₹ 300.85
Previous Close
₹ 297.80
Volume
3143267
Mkt Cap ( Rs. Cr)
₹127218.73
High
₹ 302.50
Low
₹ 296.80
52 Week High
₹ 367.30
52 Week Low
₹ 296.80
Book Value Per Share
₹ 89.02
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
11.42
TTM PE
26.27
P/B
3.37
What’s Your Call?
Collective community sentiment on Tata Capital Ltd
Your Vote -
Buy
66.67%
Hold
0.00%
Sell
33.33%
66.67%
3 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
100%
Sell Order Quantity
0%
Bid Price
Qty
299.70
556
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
556
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts Tata Capital Ltd' movement.
NO_RECORD_FOUND
News
Media spotlight triggers stock stock attention, sentiment.
-
Tata Capital - Allotment of Securities
21 May 2026, 3:33PM Tata Capital Limited has informed the Exchange regarding allotment of 295000 Non Convertible Securities. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
21 May 2026, 3:43PM Tata Capital Limited has informed the Exchange regarding allotment of Non - Convertible Debentures -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
19 May 2026, 4:47PM Tata Capital Limited has informed the Exchange about Schedule of Analyst / Institutional Investor Meeting. -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
19 May 2026, 4:41PM Tata Capital Limited has informed the Exchange regarding Schedule of Analyst / Institutional Investor Meeting. -
Tata Capital - Allotment of Securities
12 May 2026, 4:13PM Tata Capital Limited has informed the Exchange regarding allotment of 7650 Non Convertible Securities. -
Tata Capital - Allotment of Securities
12 May 2026, 4:02PM Tata Capital Limited has informed the Exchange regarding allotment of 50500 Non Convertible Securities. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
12 May 2026, 4:20PM Tata Capital Limited has informed the Exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
12 May 2026, 4:04PM Tata Capital Limited has informed the exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - Change in Management
9 May 2026, 4:45PM Tata Capital Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI LODR Regulations - Change in Senior Management Personnel o -
Tata Capital - Announcement under Regulation 30 (LODR)-Change in Management
9 May 2026, 4:39PM Change in Senior Management Personnel of the Company -
Tata Capital - Resignation of Director/KMP/SMP
6 May 2026, 4:09PM Tata Capital Limited has informed the Exchange about Resignation of Director/KMP/SMP -
Tata Capital - Change in Management
6 May 2026, 4:05PM Tata Capital Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI LODR Regulations - Resignation of Senior Management Person -
Tata Capital - Copy of Newspaper Publication
6 May 2026, 12:23PM Tata Capital Limited has informed the Exchange about Copy of Newspaper Publication for Postal Ballot Notice. -
Tata Capital - Announcement under Regulation 30 (LODR)-Change in Management
6 May 2026, 4:02PM Disclosure under Regulation 30 of SEBI LODR Regulations - Resignation of Senior Management Personnel of the Company -
Tata Capital - Shareholders meeting
5 May 2026, 2:37PM Tata Capital Limited has informed the Exchange regarding Notice of Postal Ballot -
Tata Capital - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot
5 May 2026, 2:27PM Intimation of Notice of Postal Ballot under Regulations 30 and 50(2) of SEBI LODR Regulations. -
Tata Capital - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
29 Apr 2026, 9:40PM Transcripts of media call and Earnings Conference Call with Analysts and Investors for the quarter and year ended March 31, 2026. -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
29 Apr 2026, 9:27PM Tata Capital Limited has informed the Exchange about Transcript of media call and Earnings Conference call with Analysts and Investors for the quarter -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
27 Apr 2026, 4:45PM Tata Capital Limited has informed the Exchange about Schedule of Analyst / Institutional Investor Meeting -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
27 Apr 2026, 4:33PM Tata Capital Limited has informed the Exchange regarding Schedule of Analyst / Institutional Investor Meeting. -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
23 Apr 2026, 11:52PM Tata Capital Limited has informed the Exchange about Link of Recording of Media call and Earnings Conference call with Analysts and Investors for the -
Tata Capital - Monitoring Agency Report
23 Apr 2026, 6:52PM Monitoring Agency Report for the quarter ended March 31, 2026. -
Tata Capital - Announcement under Regulation 30 (LODR)-Monitoring Agency Report
23 Apr 2026, 6:41PM Monitoring Agency Report for the quarter ended March 31, 2026 -
Tata Capital Q4 net profit jumps 80.61% at Rs 1182.60 cr
23 Apr 2026, 6:30PM The company reported standalone net profit of Rs 1,182.60 crore for the quarter ended March 31, 2026 as compared to Rs 654.79 crore in the same period -
Tata Capital - Statement of deviation(s) or variation(s) under Reg. 32
23 Apr 2026, 5:09PM Tata Capital Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32 -
Tata Capital - Investor Presentation
23 Apr 2026, 5:00PM Tata Capital Limited has informed the Exchange about Investor Presentation -
Tata Capital - Press Release
23 Apr 2026, 4:58PM Tata Capital Limited has informed the Exchange regarding a press release dated April 23, 2026, titled ""Tata Capital Limited has informed the Exchange -
Tata Capital - Dividend
23 Apr 2026, 4:51PM Tata Capital Limited has informed the Exchange that Board of Directors at its Meeting held on April 23, 2026, recommended Final Dividend of Re. 0.57 -
Tata Capital - Outcome of Board Meeting
23 Apr 2026, 4:48PM Tata Capital Limited has submitted to the Exchange, the Audited Standalone and Consolidated Financial Results for the quarter and year ended March 31, -
Tata Capital - Reg. 32 - Statement Of Deviation / Variation
23 Apr 2026, 5:30PM Statement of deviation(s) or variation(s) under Reg. 32 of SEBI Listing Regulations. -
Tata Capital - Board Meeting Outcome for Outcome Of The Board Meeting Held On April 23, 2026.
23 Apr 2026, 4:55PM Outcome of the Board Meeting held on April 23, 2026 -
Tata Capital - General Updates
18 Apr 2026, 4:56PM Tata Capital Limited has informed the Exchange about Conference call with Media in respect of theÿAudited Standalone and Consolidated Financial Result -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
18 Apr 2026, 4:54PM Tata Capital Limited has informed the Exchange about Conference call with Media andÿEarnings Conference call in respect of theÿAudited Standalone and -
Tata Capital - Disclosure Under Regulation 30 Of SEBI Listing Regulations - Intimation Of Conference Call With Media
18 Apr 2026, 4:42PM Tata Capital Limited has informed the Exchange about Conference Call with Media in respect of the Audited Standalone and Consolidated Financial Result -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
18 Apr 2026, 4:36PM Tata Capital Limited has informed the Exchange about Conference call with Media andÿEarnings Conference call in respect of theÿAudited Standalone and -
Tata Capital - Update on board meeting
17 Apr 2026, 12:03PM Tata Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/04/2026 ,inter alia, to consider and app -
Tata Capital has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2026
16 Apr 2026, 12:50PM As of March 2026, 85.41% is owned by Indian Promoters, 13.93% by Public and 0.66% by Non Promoters-Non Public. <p align=justify> Institutional holds 8 -
Tata Capital - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Apr 2026, 4:03PM Tata Capital Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended Ma -
Tata Capital - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Apr 2026, 3:54PM Tata Capital Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended Ma -
Tata Capital - Trading Window
23 Mar 2026, 3:14PM Tata Capital Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 201 -
Tata Capital - Board Meeting Intimation for Board Meeting Intimation For Considering And Approving The Audited Standalone And
23 Mar 2026, 2:57PM Tata Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/04/2026 ,inter alia, to consider and app -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
13 Mar 2026, 10:43PM Tata Capital Limited has informed the Exchange about Schedule of Analyst / Institutional Investor Meeting -
Tata Capital - Announcement under Regulation 30 (LODR)-Acquisition
9 Mar 2026, 3:44PM Tata Capital Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI Listing Regulations. -
Tata Capital - Acquisition
9 Mar 2026, 3:40PM Tata Capital Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI Listing Regulations. -
Tata Capital - Allotment of Securities
4 Mar 2026, 2:51PM Tata Capital Limited has informed the Exchange regarding allotment of 34300 securities pursuant to Non Convertible Securities. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
4 Mar 2026, 3:19PM Tata Capital Limited has informed the Exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - General Updates
25 Feb 2026, 3:12PM Tata Capital Limited has informed the Exchange about the disclosure under Regulation 30 of the SEBI Listing Regulations in respect of the approval by -
Tata Capital - Announcement Under Regulation 30 Of SEBI Listing Regulations
25 Feb 2026, 3:14PM Tata Capital Limited has informed the Exchange about the disclosure under Regulation 30 of the SEBI Listing Regulations in respect of the approval by -
Tata Capital Ltd
24 Apr 2026 , 11:37AM Tata Capital Q4 Results: Net profit jumps 81% to ₹1,182 crore: Non-banking financial company Tata Capital Ltd reported an 80.5% year-on-year increase in net profit to ₹1,182 crore from ₹654.79 crore in the corresponding period last year. Tata Capital reported that in Q4FY26, excluding motor finance, assets under management grew 28% year-on-year to ₹2,51,885 crore as on March 31, 2026, from ₹1,96,942 crore on March 31, 2025. Profit after tax rose 51% year-on-year to ₹1,459 crore in Q4FY26 from ₹964 crore in Q4FY25 -
Tata Capital Ltd
24 Apr 2026 , 11:02AM Tata Capital Q4 Results: Net profit jumps 81% to ₹1,182 crore: Non-banking financial company Tata Capital Ltd reported an 80.5% year-on-year increase in net profit to ₹1,182 crore from ₹654.79 crore in the corresponding period last year. Tata Capital reported that in Q4FY26, excluding motor finance, assets under management grew 28% year-on-year to ₹2,51,885 crore as on March 31, 2026, from ₹1,96,942 crore on March 31, 2025. Profit after tax rose 51% year-on-year to ₹1,459 crore in Q4FY26 from ₹964 crore in Q4FY25 -
Tata Capital
13 Apr 2026 , 10:29AM Tata Capital: Shares of Tata Capital Ltd. will be in focus on Monday, April 13, as the six-month shareholder lock-in period for the non-banking financial arm of the Tata Group comes to an end. Tata Capital was the largest IPO of 2025. -
Tata Capital Ltd
23 Mar 2026 , 9:35AM Tata Capital: The NBFC reported that tax authorities have issued a reassessment order for the 2017-18 financial year, raising a tax demand of ₹413.18 crore. -
Tata Capital
20 Jan 2026 , 9:10AM Tata Capital: The company’s net interest income (NII), excluding Motor Finance, rose 26 % Y-o-Y to ₹2,936 crore from ₹2,323 crore in the same quarter last year. The company reported a net profit (ex-motor finance) of ₹1,258 crore in Q3FY26, up 36% YoY. Excluding Motor Finance, AUM grew 26% YoY to Rs 2,34,114 crore. Credit quality continued to remain robust, with early leading indicators reflecting stable portfolio performance across segments. Positive -
Tata Capital Ltd
29 Oct 2025 , 10:32AM Tata Capital Q2 (Consolidated YoY): Profit rises 17% to Rs 1,128 crore Vs Rs 965 crore. Net interest income increases 23% to Rs 2,637 crore Vs Rs 2,139 crore. Net total income jumps 28% to Rs 3,330 crore Vs Rs 2,599 crore. Assets under management soars 22% to Rs 2.15 lakh crore Vs Rs 1.76 lakh crore. Strong Results
Key fundamentals
Evaluate the intrinsic value of Tata Capital Ltd stock
| Name | March-26 | March-25 | March-24 | ||
|---|---|---|---|---|---|
| Assets | 200580.97 | 175436.76 | 120366.73 | ||
| Liabilities | 200580.97 | 175436.76 | 120366.73 | ||
| Equity | 4244.87 | 3799.93 | 3746.41 | ||
| Gross Profit | 15761.59 | 14551.5 | 10078.71 | ||
| Net Profit | 3201.14 | 2594.28 | 2492.45 | ||
| Cash From Operating Activities | -22875.16 | -17091.12 | -23977.49 | ||
| NPM(%) | 13.88 | 11.85 | 18.75 | ||
| Revenue | 23051.5 | 21886.3 | 13289.85 | ||
| Expenses | 7289.91 | 7334.8 | 3211.14 | ||
| ROE(%) | 8.47 | 6.86 | 6.59 |
| Name | March-26 | March-25 | March-24 | ||
|---|---|---|---|---|---|
| Assets | 283084.17 | 242785.57 | 172767.4 | ||
| Liabilities | 283084.17 | 242785.57 | 172767.4 | ||
| Equity | 4216.69 | 3762.44 | 3703.05 | ||
| Gross Profit | 23081.66 | 20283.67 | 14235.77 | ||
| Net Profit | 4846.1 | 3664.66 | 3150.21 | ||
| Cash From Operating Activities | -37964.94 | -29872.48 | -37998.54 | ||
| NPM(%) | 15.36 | 12.94 | 17.33 | ||
| Revenue | 31539.89 | 28312.74 | 18174.82 | ||
| Expenses | 8458.23 | 8029.07 | 3939.05 | ||
| ROE(%) | 12.82 | 9.69 | 8.33 |
Shareholding Pattern
Promotors
85.41%
Institutions
8.49%
Public
5.33%
Others
0.77%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 0.57 | 5.7 | 0 | 340.6 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Equity Share | 7750.00 | 3799.93 | 3799927250.00 | 10 | 3799.93 |
| 2023 | 2024 | Equity Share | 7750.00 | 3703.05 | 3703054419.00 | 10 | 3703.05 |
| 2009 | 2010 | Equity Share | 4750.00 | 2233.51 | 1733430670.00 | 10 | 1733.43 |
| 2008 | 2009 | Equity Share | 4750.00 | 1480.11 | 500000000.00 | 2 | 100.00 |
| 2008 | 2009 | Equity Share | 4750.00 | 1480.11 | 980030670.00 | 10 | 980.03 |
| 2007 | 2008 | Equity Share | 4750.00 | 570.11 | 570030670.00 | 10 | 570.03 |
| 2006 | 2007 | Equity Share | 1.00 | 0.11 | 30670.00 | 10 | 0.03 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| SBI CRIIBXFin3-6MDP (G) | 33.72 | 16.28 |
| SBI CRIIBXFin3-6MDP (I) | 33.72 | 16.28 |
| SBI CRIIBXFinSer3-6M (G) | 33.72 | 16.28 |
| SBI CRIIBXFinSer3-6M (I) | 33.72 | 16.28 |
| KotakCriBX9-12MDebDP (G) | 93.99 | 8.54 |
| KotakCriBX9-12MDebDP (I) | 93.99 | 8.54 |
| KotakCriBX9-12MDebt (G) | 93.99 | 8.54 |
| KotakCriBX9-12MDebt (I) | 93.99 | 8.54 |
| ICICICriFinSer3-6M (G) | 24.34 | 5.52 |
| ICICICriFinSer3-6M (I-Annu) | 24.34 | 5.52 |
| ICICICriFinSer3-6MDP (G) | 24.34 | 5.52 |
| ICICICriFinSer3-6MDP (I-Annu) | 24.34 | 5.52 |
| Edel RecListedIPO (G) | 35.69 | 3.63 |
| Edel RecListedIPO (I) | 35.69 | 3.63 |
| Edel RecListedIPODP (G) | 35.69 | 3.63 |
| Edel RecListedIPODP (I) | 35.69 | 3.63 |
| CanaraBank&FinaSer (G) | 13.83 | 2.43 |
| CanaraBank&FinaSer (I) | 13.83 | 2.43 |
| CanaraBank&FinaSerDP (G) | 13.83 | 2.43 |
| CanaraBank&FinaSerDP (I) | 13.83 | 2.43 |
| BaroBNPBusinesCong (G) | 16.19 | 2.38 |
| BaroBNPBusinesCong (I) | 16.19 | 2.38 |
| BaroBNPBusinesCongDP (G) | 16.19 | 2.38 |
| BaroBNPBusinesCongDP (I) | 16.19 | 2.38 |
| UTI UltraShortDur (A) | 94.07 | 2.28 |
| UTI UltraShortDur (F) | 94.07 | 2.28 |
| UTI UltraShortDur (F) | 94.07 | 2.28 |
| UTI UltraShortDur (G) | 94.07 | 2.28 |
| UTI UltraShortDur (H) | 94.07 | 2.28 |
| UTI UltraShortDur (I) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Annu) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Dail) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Flex) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Fort) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Half) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Mont) | 94.07 | 2.28 |
| UTI UltraShortDur (I-Quar) | 94.07 | 2.28 |
| UTI UltraShortDur (M) | 94.07 | 2.28 |
| UTI UltraShortDur (Q) | 94.07 | 2.28 |
| UTI UltraShortDur DP (G) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Annu) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Dail) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Flex) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Fort) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Half) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Mont) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Quar) | 94.07 | 2.28 |
| UTI UltraShortDur DP (I-Week) | 94.07 | 2.28 |
| UTI UltraShortDur IP (G) | 94.07 | 2.28 |
| AdityaConglomerate (G) | 36.73 | 2.26 |
| AdityaConglomerate (I) | 36.73 | 2.26 |
| AdityaConglomerateDP (G) | 36.73 | 2.26 |
| AdityaConglomerateDP (I) | 36.73 | 2.26 |
| HDFC CriIBXSer3-6M (G) | 48.69 | 2.25 |
| HDFC CriIBXSer3-6MDP (G) | 48.69 | 2.25 |
| AdityaBSL Bank&FinS (G) | 75.50 | 2.13 |
| AdityaBSL Bank&FinS (I) | 75.50 | 2.13 |
| AdityaBSL Bank&FinS (IDCWR) | 75.50 | 2.13 |
| AdityaBSL Bank&FiSDP (G) | 75.50 | 2.13 |
| AdityaBSL Bank&FiSDP (I) | 75.50 | 2.13 |
| AdityaBSL Bank&FiSDP (IDCWR) | 75.50 | 2.13 |
| MahiBanking&FinSer (G) | 8.73 | 2.04 |
| MahiBanking&FinSer (I) | 8.73 | 2.04 |
| MahiBanking&FinSerDP (G) | 8.73 | 2.04 |
| MahiBanking&FinSerDP (I) | 8.73 | 2.04 |
| Tata RetirSav ProgDP (G) | 38.98 | 1.87 |
| Tata RetirSav ProgRP (G) | 38.98 | 1.87 |
| BarBNP LargeCap (G) | 44.98 | 1.74 |
| BarBNP LargeCap (I) | 44.98 | 1.74 |
| BarBNP LargeCap DP (G) | 44.98 | 1.74 |
| BarBNP LargeCap DP (I) | 44.98 | 1.74 |
| Taurus Largecap (G) | 0.89 | 1.73 |
| Taurus Largecap (I) | 0.89 | 1.73 |
| Taurus Largecap (I-Rein) | 0.89 | 1.73 |
| Taurus Largecap DP (G) | 0.89 | 1.73 |
| Taurus Largecap DP (I) | 0.89 | 1.73 |
| Tata RetirSav ModeDP (G) | 33.88 | 1.60 |
| Tata RetirSav ModeRP (G) | 33.88 | 1.60 |
| Franklin AsianEq DP (G) | 8.05 | 1.55 |
| Franklin AsianEq DP (I) | 8.05 | 1.55 |
| Franklin AsianEquity (G) | 8.05 | 1.55 |
| Franklin AsianEquity (I) | 8.05 | 1.55 |
| Franklin AsianEquity (I-Rein) | 8.05 | 1.55 |
| ICICICriFinSer3-6M (G) | 6.74 | 1.53 |
| ICICICriFinSer3-6M (I-Annu) | 6.74 | 1.53 |
| ICICICriFinSer3-6MDP (G) | 6.74 | 1.53 |
| ICICICriFinSer3-6MDP (I-Annu) | 6.74 | 1.53 |
| BarBNP ELSSTaxSav (G) | 13.33 | 1.50 |
| BarBNP ELSSTaxSav (I) | 13.33 | 1.50 |
| BarBNP ELSSTaxSav DP (G) | 13.33 | 1.50 |
| BarBNP ELSSTaxSav DP (I) | 13.33 | 1.50 |
| Motilal LargeCap (G) | 46.64 | 1.47 |
| Motilal LargeCap (I) | 46.64 | 1.47 |
| Motilal LargeCap DP (G) | 46.64 | 1.47 |
| Motilal LargeCap DP (I) | 46.64 | 1.47 |
| DSP ELSS Tax Saver (G) | 238.36 | 1.46 |
| DSP ELSS Tax Saver (I) | 238.36 | 1.46 |
| DSP ELSS Tax Saver (IDCWR) | 238.36 | 1.46 |
| DSP ELSS Tax SaverDP (G) | 238.36 | 1.46 |
| DSP ELSS Tax SaverDP (I) | 238.36 | 1.46 |
| DSP ELSS Tax SaverDP (IDCWR) | 238.36 | 1.46 |
| MahiMan ELSSTaxSav (G) | 12.02 | 1.35 |
| MahiMan ELSSTaxSav (I) | 12.02 | 1.35 |
| MahiManuELSSTaxSavDP (G) | 12.02 | 1.35 |
| MahiManuELSSTaxSavDP (I) | 12.02 | 1.35 |
| Mirae BSESeIPOETF (G) | 0.25 | 1.34 |
| MotilalBSESeIPOETF (G) | 0.07 | 1.34 |
| DSP Lar&MidCap (G) | 230.07 | 1.33 |
| DSP Lar&MidCap (I) | 230.07 | 1.33 |
| DSP Lar&MidCap (IDCWR) | 230.07 | 1.33 |
| DSP Lar&MidCap DP (G) | 230.07 | 1.33 |
| DSP Lar&MidCap DP (I) | 230.07 | 1.33 |
| DSP Lar&MidCap DP (IDCWR) | 230.07 | 1.33 |
| HSBC Corp Bond DP (G) | 77.85 | 1.30 |
| HSBC Corp Bond DP (HIDCWR) | 77.85 | 1.30 |
| HSBC Corp Bond DP (I-Annu) | 77.85 | 1.30 |
| HSBC Corp Bond DP (I-Half) | 77.85 | 1.30 |
| HSBC Corp Bond DP (I-Quar) | 77.85 | 1.30 |
| HSBC Corp Bond DP (QIDCWR) | 77.85 | 1.30 |
| HSBC CorpBond HalfYr (HIDCWR) | 77.85 | 1.30 |
| HSBC CorpBond HalfYr (I-Half) | 77.85 | 1.30 |
| HSBC CorpBond RP (AIDCWR) | 77.85 | 1.30 |
| HSBC CorpBond RP (B) | 77.85 | 1.30 |
| HSBC CorpBond RP (G) | 77.85 | 1.30 |
| HSBC CorpBond RP (I-Annu) | 77.85 | 1.30 |
| HSBC CorpBond RP (I-Quar) | 77.85 | 1.30 |
| HSBC CorpBond RP (QIDCWR) | 77.85 | 1.30 |
| MahiManu Flexi Cap (G) | 20.04 | 1.30 |
| MahiManu Flexi Cap (I) | 20.04 | 1.30 |
| MahiManu FlexiCapDP (G) | 20.04 | 1.30 |
| MahiManu FlexiCapDP (I) | 20.04 | 1.30 |
| Tata BankinFinance (G) | 39.48 | 1.30 |
| Tata BankinFinance (I) | 39.48 | 1.30 |
| Tata BankinFinance (I-Rein) | 39.48 | 1.30 |
| Tata BankinFinanceDP (G) | 39.48 | 1.30 |
| Tata BankinFinanceDP (I-Payo) | 39.48 | 1.30 |
| Tata BankinFinanceDP (I-Rein) | 39.48 | 1.30 |
| HDFC CriIBXSer3-6M (G) | 26.97 | 1.25 |
| HDFC CriIBXSer3-6MDP (G) | 26.97 | 1.25 |
| PGIM LargeCap (G) | 6.83 | 1.25 |
| PGIM LargeCap (I) | 6.83 | 1.25 |
| PGIM LargeCap DP (G) | 6.83 | 1.25 |
| PGIM LargeCap DP (I) | 6.83 | 1.25 |
| Union Value (G) | 4.55 | 1.22 |
| Union Value (I) | 4.55 | 1.22 |
| Union Value Dp (G) | 4.55 | 1.22 |
| Union Value Dp (I) | 4.55 | 1.22 |
| Tata BalanceAdvant (G) | 107.52 | 1.18 |
| Tata BalanceAdvant (I) | 107.52 | 1.18 |
| Tata BalanceAdvant (I-Rein) | 107.52 | 1.18 |
| Tata BalanceAdvantDP (G) | 107.52 | 1.18 |
| Tata BalanceAdvantDP (I) | 107.52 | 1.18 |
| Tata BalanceAdvantDP (I-Rein) | 107.52 | 1.18 |
| MahiManu Large Cap (G) | 7.76 | 1.11 |
| MahiManu Large Cap (I) | 7.76 | 1.11 |
| MahiManu LargeCap DP (G) | 7.76 | 1.11 |
| MahiManu LargeCap DP (I) | 7.76 | 1.11 |
| Motilal FinancServDP (G) | 2.00 | 1.10 |
| Motilal FinancServDP (G) | 2.00 | 1.10 |
| Motilal FinancServDP (I) | 2.00 | 1.10 |
| Motilal FinancServDP (I) | 2.00 | 1.10 |
| FranklinELSSTaxSav (G) | 65.42 | 1.07 |
| FranklinELSSTaxSav (I) | 65.42 | 1.07 |
| FranklinELSSTaxSav (I-Rein) | 65.42 | 1.07 |
| FranklinELSSTaxSavDP (G) | 65.42 | 1.07 |
| FranklinELSSTaxSavDP (I) | 65.42 | 1.07 |
| BarBNP BusinessCyc (G) | 6.00 | 1.07 |
| BarBNP BusinessCyc (I) | 6.00 | 1.07 |
| BarBNP BusinessCycDP (G) | 6.00 | 1.07 |
