Funds We Like

Wondering where to invest your lump sum amount? Explore our Funds We Like page to select schemes of your choice and begin to make investments in mutual funds. These schemes are carefully researched and then selected by our Mutual Fund Research team.

Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET GOLD SILVER PASSIVE FOF - REGULAR PLAN - GROWTH 0 30 Jan 2026 19.833 803.93 62.66 0 0 0 0
MIRAE ASSET GOLD ETF 0 01 Feb 2026 143.6487 2061.06 22.32 49.9 77.67 0 0
MIRAE ASSET OVERNIGHT FUND - REGULAR GROWTH PLAN 0 01 Feb 2026 1362.5982 1348.43 1.32 2.69 5.63 6.31 5.4
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 01 Feb 2026 2830.3419 14873.44 1.41 2.85 6.32 6.91 5.82
MIRAE ASSET MONEY MARKET FUND REGULAR GROWTH 3 30 Jan 2026 1303.3494 3572.67 1.23 2.65 6.9 7.09 0
MIRAE ASSET NIFTY AAA PSU BOND PLUS SDL APR 2026 50:50 INDEX FUND REGULAR PLAN GROWTH 0 30 Jan 2026 12.5251 76.67 1.34 2.77 6.89 7.11 0
MIRAE ASSET CRISIL-IBX FINANCIAL SERVICES 9-12 MONTHS DEBT INDEX FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.3245 103.22 1.09 2.55 0 0 0
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 30 Jan 2026 2331.6536 2441.31 1.04 2.49 6.71 6.93 5.63
MIRAE ASSET NIFTY SDL JUNE 2028 INDEX FUND REGULAR PLAN GROWTH 0 30 Jan 2026 12.3124 70.94 1.08 2.04 7.32 0 0
MIRAE ASSET NIFTY SDL JUN 2027 INDEX FUND REGULAR PLAN GROWTH 0 30 Jan 2026 12.7137 530.2 1.31 2.63 7.42 7.64 0
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 30 Jan 2026 13.0993 47.89 0.59 1.74 6.58 7.06 0
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 30 Jan 2026 16.638 115.73 0.97 2.2 6.63 6.6 4.8
MIRAE ASSET CRISIL IBX GILT INDEX - APRIL 2033 INDEX FUND REGULAR PLAN GROWTH 0 30 Jan 2026 12.9581 226.45 0.71 1.2 6.52 8.1 0
MIRAE ASSET BANKING AND PSU FUND - REGULAR PLAN - GROWTH 2 30 Jan 2026 13.2699 44.28 0.51 1.59 6.15 6.91 5.44
MIRAE ASSET LONG DURATION FUND - REGULAR PLAN-GROWTH 0 30 Jan 2026 10.2921 26.28 0.44 -0.5 2.12 0 0
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 13.466 4154.46 1.62 2.98 6.17 6.96 5.74
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 30 Jan 2026 13.476 2815.11 5.59 10.78 21.47 0 0
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 30 Jan 2026 32.991 9537.61 -0.51 2.25 11.3 14.34 13.28
MIRAE ASSET HANG SENG TECH ETF FUND OF FUND REGULAR PLAN GROWTH 0 30 Jan 2026 13.797 90.45 -2.56 15.65 36.25 18.62 0
MIRAE ASSET GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF FUND OF FUND REGULAR PLAN GROWTH 0 30 Jan 2026 27.925 381.02 2.24 21.89 35.41 36.84 0
MIRAE ASSET GLOBAL ELECTRIC & AUTONOMOUS VEHICLES EQUITY PASSIVE FOF REGULAR PLAN GROWTH 0 30 Jan 2026 15.029 58.77 9.37 42.81 50.97 13.48 0
MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH 0 30 Jan 2026 35.174 2282.44 -5.1 8.28 26.08 57.24 0
MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH 0 30 Jan 2026 24.88 772.67 -0.73 16.02 21.73 37.47 0
MIRAE ASSET BSE SELECT IPO ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.397 7.47 -14.95 -13.25 0 0 0
MIRAE ASSET NIFTY INDIA NEW AGE CONSUMPTION ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 9.038 18.98 -10.67 -5.7 1.99 0 0
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF FUND OF FUND REGULAR PLAN GROWTH 0 30 Jan 2026 18.864 114.94 -1.56 4.86 14.47 21.99 0
MIRAE ASSET BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 30 Jan 2026 22.005 2215.61 2.69 6.79 24.24 19.29 16.84
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 30 Jan 2026 49.346 27195.94 -3.32 0.81 11.81 17.37 16.49
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 2 30 Jan 2026 24.507 7784.95 -7.26 -5.92 3.34 10.58 11.38
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.144 48.37 -3.61 -0.39 7.84 0 0
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 30 Jan 2026 14.216 4593.75 -4.24 -0.2 11.77 0 0
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 0 30 Jan 2026 16.061 3541.83 -1.27 2.65 11.6 0 0
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 9.404 237.22 -4.49 -4.72 1.94 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 11.148 3037.66 -5.92 -2.22 0 0 0
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 30 Jan 2026 36.394 18409.26 -4.52 0.45 13.76 20.29 20.17
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 9.244 212.97 -9.09 -9.33 -2.54 0 0
MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.2389 30.82 -2.81 0.53 9.36 0 0
MIRAE ASSET NIFTY 200 ALPHA 30 ETF 0 01 Feb 2026 23.5767 419.21 -6.85 -3.99 0.78 0 0
MIRAE ASSET MULTI FACTOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.375 19.84 -1.8 0 0 0 0
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 11.127 5.92 -3.33 0.44 0 0 0
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 30 Jan 2026 152.015 43766.03 -3.24 1.45 12.21 17.37 16.43
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 30 Jan 2026 113.565 41802.47 -2.57 0.77 9.93 13.4 13.25
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 30 Jan 2026 1623.1933 19971.64 -3.34 -0.98 7.23 18.58 18.09
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 30 Jan 2026 87.514 4754.24 -9.9 -5.77 2.19 15.4 15.72
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 30 Jan 2026 85.5198 133308.62 -1.51 1.42 7.47 20.72 19.09
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 30 Jan 2026 19.334 4447.55 -4.15 0.97 12.73 25.81 0
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 31 Jan 2026 135.324 13635.77 -2.65 2.02 10.17 22.9 21.28
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 30 Jan 2026 111.81 78501.91 -2.11 1.43 10.35 17.87 17.48
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 01 Feb 2026 5455.3017 34234.21 1.41 2.85 6.33 6.88 5.78
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 01 Feb 2026 6587.1792 28727.35 1.42 2.85 6.33 6.89 5.79
DSP LIQUIDITY FUND - GROWTH 0 01 Feb 2026 3854.5632 21077.73 1.44 2.88 6.36 6.92 5.82
TATA LIQUID FUND REGULAR PLAN GROWTH 0 01 Feb 2026 4252.0563 24753.06 1.43 2.87 6.37 6.9 5.79
AXIS LIQUID FUND - REGULAR GROWTH 0 01 Feb 2026 3006.4678 39935.27 1.44 2.89 6.4 6.97 5.87
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 30 Jan 2026 4374.968 4538.53 1.21 2.61 6.4 6.8 6.19
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 31 Jan 2026 6179.1158 14359.34 1.29 2.77 6.73 7.05 5.86
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 30 Jan 2026 15.6509 18183.24 1.17 2.66 6.62 7.02 5.88
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 30 Jan 2026 1353.1928 1984.5 1.25 2.79 6.86 7.23 6.02
ADITYA BIRLA SUN LIFE SAVINGS FUND-GROWTH 5 30 Jan 2026 549.3702 23355.8 1.25 2.81 7.08 7.38 6.23
SBI LOW DURATION FUND REGULAR GROWTH 3 31 Jan 2026 3605.9326 15590.52 1.05 2.45 6.72 6.94 5.67
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 30 Jan 2026 4059.606 3782.13 1.11 2.51 6.78 7.06 5.85
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 31 Jan 2026 39.8342 6686.42 1.06 2.47 6.77 7.04 5.81
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 31 Jan 2026 3203.2072 6994.91 1.2 2.71 7.16 7.31 6.08
UTI LOW DURATION FUND-REGULAR GROWTH 4 30 Jan 2026 3672.6808 3145.17 1.18 2.73 7.18 7.35 7.17
KOTAK BOND SHORT TERM FUND - GROWTH 3 30 Jan 2026 53.5718 17964.23 0.69 1.86 6.66 7.07 5.57
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 30 Jan 2026 16.1653 593.31 0.59 1.8 6.63 6.95 5.52
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 30 Jan 2026 62.2041 23199.65 1.05 2.45 7.47 7.64 6.35
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 3 31 Jan 2026 33.0994 17397.02 0.67 2.05 7.1 7.25 5.71
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 30 Jan 2026 33.025 17764.32 0.78 2.19 7.17 7.62 6.12
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 30 Jan 2026 33.3601 34106.76 0.43 1.58 6.43 7.5 6.01
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 30 Jan 2026 115.7361 29154.72 0.54 1.64 6.39 7.51 6.23
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 30 Jan 2026 30.8304 33886.23 0.95 2.42 7.42 7.75 6.42
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 30 Jan 2026 3886.2793 18230.87 0.67 2.01 7.1 7.53 6.09
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 30 Jan 2026 31.4805 431.4 0.62 0.97 5.28 6.82 8.35
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 30 Jan 2026 37.9428 14816.09 0.97 1.81 6.69 7.61 6.38
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 31 Jan 2026 30.2691 1140.68 0.58 1.55 6.4 7.22 5.58
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 30 Jan 2026 38.1061 4352.77 0.5 1.08 6.38 7.53 5.55
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 30 Jan 2026 23.3481 619.69 0.91 2.17 7.77 8.17 6.85
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 30 Jan 2026 50.8692 3281 110.31 167.96 228.84 62.93 0
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 30 Jan 2026 44.1943 5906.95 99.47 153.01 210.27 59.73 0
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 30 Jan 2026 20.03 283.84 32.13 59.31 92.76 0 0
KOTAK GOLD FUND-GROWTH 0 30 Jan 2026 59.6788 5212.64 29.32 56.27 88.35 37.76 24.16
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 30 Jan 2026 62.5083 5301.24 35.97 64.33 98.5 40.14 25.57
SBI GOLD FUND - GROWTH 0 31 Jan 2026 46.616 10774.96 32.13 60.87 91.24 39.47 25.25
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 31 Jan 2026 33.5089 8967.81 1.56 2.77 6.07 7.01 5.78
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 30 Jan 2026 35.5008 32297.28 1.66 3.01 6.46 7.09 5.93
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 30 Jan 2026 20.041 16720.45 1.61 2.93 6.31 7.06 5.94
UTI ARBITRAGE FUND - GROWTH PLAN 0 30 Jan 2026 36.2732 10464.65 1.66 3.02 6.52 7.16 5.94
INVESCO INDIA ARBITRAGE GROWTH 0 30 Jan 2026 33.0405 27399.88 1.7 3.09 6.47 7.15 6.09
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 31 Jan 2026 34.9939 41713.82 1.67 2.94 6.43 7.21 6.1
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 38.7653 72153.44 1.63 2.97 6.41 7.23 6.09
SUNDARAM INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.0318 0 0 0 0 0
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 31 Jan 2026 45.0261 1993.26 1.04 2.24 6.64 7.12 5.7
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 30 Jan 2026 22.0084 660.1 0.89 2.11 5.42 7.45 5.73
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 31 Jan 2026 14.8755 2367.8 1.07 2.38 7.36 7.69 6.33
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 30 Jan 2026 64.5063 2473.21 1.34 2.79 6.79 11.22 10.14
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 30 Jan 2026 39.9898 2569.28 0.98 2.19 4.12 12.41 12.93
DSP EQUITY SAVINGS FUND - REG - GROWTH 3 30 Jan 2026 22.16 3904.77 0.24 1.36 6.1 10 9.18
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 30 Jan 2026 18.9361 809.6 1.34 3.98 8.05 11.02 10.54
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 30 Jan 2026 25.923 1105.92 -0.06 2.68 8.41 11.42 9.71
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 30 Jan 2026 20.783 1865.39 0.23 2.35 9.31 11.48 10.55
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 30 Jan 2026 71.2849 1206.72 -0.84 1.06 6.49 11.34 10.9
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 31 Jan 2026 24.3408 5918.68 0.1 1.83 7.23 11.46 9.8
HSBC EQUITY SAVINGS FUND - GROWTH 4 30 Jan 2026 34.1172 785.83 -1.3 3.38 8.32 13.6 11.69
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 30 Jan 2026 15.4282 3231.51 0.46 1.95 7.19 11.12 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 30 Jan 2026 68.4084 1539.69 -0.14 1.76 8.28 9.17 8.83
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 30 Jan 2026 69.9236 1703.12 -0.66 0.5 5.41 9.45 8.94
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 30 Jan 2026 83.0688 3333.48 0 1 5.33 9.79 9.63
KOTAK DEBT HYBRID FUND - GROWTH 5 30 Jan 2026 59.1002 3072 -0.18 1.11 4.91 9.97 9.26
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 31 Jan 2026 73.7585 9830.01 -0.55 1.31 6.55 9.67 9.44
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 4 30 Jan 2026 77.5863 3349.34 0.07 1.94 7.86 10.17 9.07
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 30 Jan 2026 13.6312 3090.46 4.62 11.41 22.84 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 30 Jan 2026 15.511 5561.9 4.04 9.27 19.06 0 0
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 31 Jan 2026 66.8894 13815.59 6.48 12.73 21.52 19.84 15.57
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 30 Jan 2026 818.7649 78179.11 2.27 8.32 16.88 19.74 22.04
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 79.577 6719.75 2.59 7.61 13.81 20.98 15.37
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 30 Jan 2026 24.7838 10661.23 6.49 14.08 25.9 22.17 17.85
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 0 30 Jan 2026 14.379 2119.38 -1.81 0.38 7.96 0 0
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 30 Jan 2026 14.4 2021.33 -0.17 1.91 9.38 12.71 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 30 Jan 2026 108.58 8944.34 -0.42 2.02 10.16 13.15 11.35
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 30 Jan 2026 76.64 70534.59 0.12 3.81 11.7 13.49 12.62
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 31 Jan 2026 21.29 3816.4 -0.65 2.16 6.34 14.51 11.87
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 3 30 Jan 2026 24.7375 4748.18 -1.2 0.74 9.93 14.26 12.14
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 30 Jan 2026 526.03 108205.06 -1.21 1.76 8.51 17.92 19.42
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 31 Jan 2026 26.439 1575.75 -1.98 2.16 12.36 15.86 14.8
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 2 30 Jan 2026 21.8921 828.19 -4.16 -2.89 2.23 15.63 12.58
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 30 Jan 2026 354.451 12161.66 -2.39 -1.11 6.61 16.12 13.25
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 30 Jan 2026 27.2659 2108.49 -1.96 0.37 8.79 16.88 16.35
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 30 Jan 2026 411.5226 6757.91 -0.09 1.96 7.97 16.61 16.54
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 30 Jan 2026 63.33 3412.83 -2.64 -0.25 7.52 16.42 16.19
MOTILAL OSWAL DIVERSIFIED EQUITY FLEXICAP PASSIVE FUND OF FUNDS - REGULAR PLAN - GROWTH 0 30 Jan 2026 10.064 0 0 0 0 0
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 30 Jan 2026 25.152 989.68 -2.48 1.53 9.92 16.26 15.62
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH 0 30 Jan 2026 225.2667 8561.8 -3 -0.15 8.92 18.46 20.38
MIRAE ASSET HEALTHCARE FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 36.413 2770.84 -6.54 -9.19 0.37 20.25 15.21
SBI QUANT FUND - REGULAR PLAN - GROWTH 0 31 Jan 2026 10.458 3629.98 6.18 10.09 11.42 0 0
WHITEOAK CAPITAL SPECIAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 12.77 1404.23 -2.99 -1.09 11.82 0 0
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 30 Jan 2026 184.5714 2760.95 -9.74 -6.96 -1.02 14.62 16.85
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 30 Jan 2026 90.7309 1583.53 -10.67 -6.46 -1.74 14.74 14.16
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 30 Jan 2026 44.7642 3225.32 0.01 4.84 20.28 17.7 15.78
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 30 Jan 2026 87.514 4754.24 -9.9 -5.77 2.19 15.4 15.72
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 30 Jan 2026 42.8943 2671.26 -7.84 -3.6 4.11 18.29 16.13
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 31 Jan 2026 45.8077 10105.98 3.44 8.7 23.44 21.65 17.52
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 30 Jan 2026 35.17 6549.15 -3.14 0.31 11.47 24.44 24.12
HDFC ELSS TAX SAVER - GROWTH OPTION 4 30 Jan 2026 1424.28 17163.37 -2.88 1.46 10.88 21.16 21.2
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 30 Jan 2026 17.072 448.3 -4.58 -2.16 7.09 20.47 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 30 Jan 2026 30.8762 5914.69 -4.32 -3.01 4.24 15.71 17.38
DSP ELSS TAX SAVER FUND - GROWTH 4 30 Jan 2026 142.217 17609.03 -0.1 2.09 10.71 20.29 19.12
HSBC ELSS TAX SAVER FUND - GROWTH 3 30 Jan 2026 132.1058 4108.91 -4.7 -1.93 7.06 19.83 16.74
HDFC ELSS TAX SAVER - GROWTH OPTION 4 30 Jan 2026 1424.28 17163.37 -2.88 1.46 10.88 21.16 21.2
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 30 Jan 2026 48.6307 4341.48 -8.2 -7.21 5.37 22.42 19.13
SBI ELSS TAX SAVER FUND - GROWTH 5 31 Jan 2026 441.6627 32608.8 -0.86 1.72 6.91 23.49 20.94
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 12.38 2395.27 2.23 6.36 12.55 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 15.5044 573.08 -0.93 1.6 14.05 0 0
360 ONE FOCUSED FUND REGULAR PLAN- GROWTH 4 30 Jan 2026 46.2016 7229.48 -3.7 -1.51 6.64 15.5 15.4
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 30 Jan 2026 146.8328 8209.41 -0.12 4.84 12.63 17.52 15.5
JM FOCUSED FUND - GROWTH OPTION 2 30 Jan 2026 19.1225 298.94 -7.76 -1.81 2.16 17.28 14.95
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 31 Jan 2026 84.972 2059.19 -5.86 -3.68 3.28 18.97 14.13
DSP FOCUSED FUND - GROWTH 2 30 Jan 2026 54.631 2686.67 -1.8 -0.16 9.5 19.23 14.23
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 30 Jan 2026 25.6 4911.87 -9.64 -10.33 -0.93 22.02 17.07
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 11.202 1110.41 -1.88 -0.19 0 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 30 Jan 2026 10.2791 5062.26 -3.92 0.75 9.73 0 0
LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH 3 30 Jan 2026 16.5811 1828.32 -5.95 -3.09 5.67 20.07 0
SBI MULTICAP FUND - REGULAR PLAN - GROWTH 2 31 Jan 2026 16.4036 23724.05 -5.46 -4.62 3.14 16.04 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 30 Jan 2026 276.8959 3142.21 -5.24 -2.32 2.74 17.97 18.74
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 30 Jan 2026 782.42 16263.09 -3.49 -2.07 6.18 19.85 19.13
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 30 Jan 2026 287.6896 50352.17 -6.17 -4.27 7.78 21.35 24.29
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 132.59 20657.97 -4.31 -2.89 6.63 19.49 17.61
KOTAK CONTRA FUND - GROWTH 0 30 Jan 2026 153.061 5136.39 -1.63 2.58 11.6 20.89 19.4
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 11.9188 660.46 1.19 5.58 0 0 0
AXIS VALUE FUND REGULAR GROWTH 5 31 Jan 2026 18.92 1372.33 -1.3 3.28 9.05 22.27 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 30 Jan 2026 226.5797 9153.07 -3.15 0.83 8.63 22.36 21.18
HSBC VALUE FUND - GROWTH 4 30 Jan 2026 113.0535 14752.64 -0.22 2.13 13.23 23.69 22.44
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 30 Jan 2026 24.54 6104.64 -4.34 -0.86 6.37 17.66 19.74
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 30 Jan 2026 466.46 1511.22 3.38 6.38 9.21 20 20.56
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 30 Jan 2026 29.7461 688.69 -5.97 -2.79 6.21 20.55 17.66
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 30 Jan 2026 12.95 2505.94 -2.92 -3.36 -0.23 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 30 Jan 2026 14.517 6342.27 -4.16 -0.5 9.58 0 0
INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH 4 30 Jan 2026 17.8 4723.38 -8.2 -6.46 5.14 20.43 0
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 30 Jan 2026 1835.92 25098.31 -1.94 3.21 12.72 18.45 16.12
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 30 Jan 2026 1623.1933 19971.64 -3.34 -0.98 7.23 18.58 18.09
